<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Lab Manager Magazine RSS</title>
		<link>http://www.labmanager.com/</link>
		<description>Lab Manager Magazine Article RSS Feed</description>
		<language>en-us</language>
		<copyright>&#169;2011 LabManager, a division of the LabX Media Group. All Rights Reserved.</copyright>
		<lastBuildDate>Mon, 20 May 2013 10:02:00 EST</lastBuildDate>
		<ttl>120</ttl>		
		<image>
        	<title>LabManager RSS</title>
            <url>http://www.labmanager.com//images/site/LabManagerPrintLogo.jpg</url>
            <link>http://www.labmanager.com/</link>
       	</image>
		<atom:link href="http://www.labmanager.com//?RSS.Feed/" rel="self" type="application/rss+xml" />
		
			<item>
				<title>Innovation in Spectroscopy Could Improve Greenhouse Gas Detection</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35621/article/Innovation-in-Spectroscopy-Could-Improve-Greenhouse-Gas-Detection</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35621/article/Innovation-in-Spectroscopy-Could-Improve-Greenhouse-Gas-Detection</guid>
				<description>
	Detecting greenhouse gases in the atmosphere could soon become far easier with the help of an innovative technique* developed by a team at the National Institute of Standards and Technology (NIST), where scientists have overcome an issue preventing the effective use of lasers to rapidly scan samples.</description>
				<category>Industry News</category>
				<pubDate>Mon, 20 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>University of Chicago Launches Cloud to Analyze Cancer Data</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35604/article/University-of-Chicago-Launches-Cloud-to-Analyze-Cancer-Data</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35604/article/University-of-Chicago-Launches-Cloud-to-Analyze-Cancer-Data</guid>
				<description>
	Bionimbus Protected Data Cloud eliminates need for massive storage infrastructure.</description>
				<category>Industry News</category>
				<pubDate>Fri, 17 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>NIH Saves Lives: Fred Hutchinson Cancer Research Center Calls on Congress to Restore Full NIH Funding</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35605/article/NIH-Saves-Lives--Fred-Hutchinson-Cancer-Research-Center-Calls-on-Congress-to-Restore-Full-NIH-Funding</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35605/article/NIH-Saves-Lives--Fred-Hutchinson-Cancer-Research-Center-Calls-on-Congress-to-Restore-Full-NIH-Funding</guid>
				<description>
	Fred Hutchinson Cancer Research Center, one of the nation&amp;rsquo;s top cancer research and prevention centers and pioneer of bone marrow and stem cell transplantation, today called on Congress to support restoring full funding to the National Institutes of Health (NIH), which supports pioneering research that saves lives.</description>
				<category>Industry News</category>
				<pubDate>Fri, 17 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>New PhD Program in Molecular Engineering Marks Historic First for UChicago</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35609/article/New-PhD-Program-in-Molecular-Engineering-Marks-Historic-First-for-UChicago</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35609/article/New-PhD-Program-in-Molecular-Engineering-Marks-Historic-First-for-UChicago</guid>
				<description>
	The University of Chicago will offer an engineering PhD for the first time, emphasizing the development of solutions to technological problems of society based on molecular-level science.</description>
				<category>Industry News</category>
				<pubDate>Fri, 17 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>New Crowdfunding Site Allows Public to Advance Research Projects Through Targeted Donations</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35610/article/New-Crowdfunding-Site-Allows-Public-to-Advance-Research-Projects-Through-Targeted-Donations</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35610/article/New-Crowdfunding-Site-Allows-Public-to-Advance-Research-Projects-Through-Targeted-Donations</guid>
				<description>
	U.Va. Innovation launched the University of Virginia&amp;rsquo;s first crowdfunding website this week, enabling alumni and others to make targeted, tax-deductible donations in support of specific research and development projects under way at the University.</description>
				<category>Industry News</category>
				<pubDate>Fri, 17 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Domestic Production of Medical Isotope Mo-99 Moves a Step Closer</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35611/article/Domestic-Production-of-Medical-Isotope-Mo-99-Moves-a-Step-Closer</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35611/article/Domestic-Production-of-Medical-Isotope-Mo-99-Moves-a-Step-Closer</guid>
				<description>
	Irradiated uranium fuel has been recycled and reused for molybdenum-99 (Mo-99) production, with virtually no losses in Mo-99 yields or uranium recovery.</description>
				<category>Industry News</category>
				<pubDate>Fri, 17 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>EMD Millipore Introduces the Lab Water Virtual Conference</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35620/article/EMD-Millipore-Introduces-the-Lab-Water-Virtual-Conference</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35620/article/EMD-Millipore-Introduces-the-Lab-Water-Virtual-Conference</guid>
				<description>
	EMD Millipore, the Life Science division of Merck KGaA of Darmstadt, Germany, today announced the first Lab Water Virtual Conference, June 4-5, 2013.</description>
				<category>Company News</category>
				<pubDate>Fri, 17 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Engineered Biomaterial Could Improve Success of Medical Implants</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35586/article/Engineered-Biomaterial-Could-Improve-Success-of-Medical-Implants</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35586/article/Engineered-Biomaterial-Could-Improve-Success-of-Medical-Implants</guid>
				<description>
	Expensive, state-of-the-art medical devices and surgeries often are thwarted by the body&amp;rsquo;s natural response to attack something in the tissue that appears foreign. Now, University of Washington engineers have demonstrated in mice a way to prevent this sort of response. Their findings were published online this week in the journal Nature Biotechnology.</description>
				<category>Industry News</category>
				<pubDate>Thu, 16 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Untangling the Tree of Life</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35587/article/Untangling-the-Tree-of-Life</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35587/article/Untangling-the-Tree-of-Life</guid>
				<description>
	These days, phylogeneticists &amp;ndash; experts who painstakingly map the complex branches of the tree of life &amp;ndash; suffer from an embarrassment of riches. The genomics revolution has given them mountains of DNA data that they can sift through to reconstruct the evolutionary history that connects all living beings. But the unprecedented quantity has also caused a serious problem: The trees produced by a number of well-supported studies have come to contradictory conclusions.</description>
				<category>Industry News</category>
				<pubDate>Thu, 16 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Never-Before-Seen Energy Pattern Observed at National High Magnetic Field Laboratory</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35590/article/Never-Before-Seen-Energy-Pattern-Observed-at-National-High-Magnetic-Field-Laboratory</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35590/article/Never-Before-Seen-Energy-Pattern-Observed-at-National-High-Magnetic-Field-Laboratory</guid>
				<description>
	Two research teams at the National High Magnetic Field Laboratory (MagLab) broke through a nearly 40-year barrier recently when they observed a never-before-seen energy pattern.</description>
				<category>Industry News</category>
				<pubDate>Thu, 16 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Scientists Shape First Global Topographic Map of Saturn's Moon Titan</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35591/article/Scientists-Shape-First-Global-Topographic-Map-of-Saturn-s-Moon-Titan</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35591/article/Scientists-Shape-First-Global-Topographic-Map-of-Saturn-s-Moon-Titan</guid>
				<description>
	Scientists have created the first global topographic map of Saturn&#39;s moon Titan, giving researchers a valuable tool for learning more about one of the most Earthlike and interesting worlds in the solar system.</description>
				<category>Industry News</category>
				<pubDate>Thu, 16 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>The Developmental Genetics of Space and Time</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35593/article/The-Developmental-Genetics-of-Space-and-Time</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35593/article/The-Developmental-Genetics-of-Space-and-Time</guid>
				<description>
	Developmental genes often take inputs from two independent sources.</description>
				<category>Industry News</category>
				<pubDate>Thu, 16 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Director of Proteomics at the Broad Institute of MIT and Harvard, Steven Carr, to Deliver Pittcon 2014 Wallace H. Coulter Plenary Lecture</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35561/article/Director-of-Proteomics-at-the-Broad-Institute-of-MIT-and-Harvard--Steven-Carr--to-Deliver-Pittcon-2014-Wallace-H--Coulter-Plenary-Lecture</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35561/article/Director-of-Proteomics-at-the-Broad-Institute-of-MIT-and-Harvard--Steven-Carr--to-Deliver-Pittcon-2014-Wallace-H--Coulter-Plenary-Lecture</guid>
				<description>
	The Pittcon Program Committee is pleased to announce that Steven Carr, director of proteomics at the Broad Institute of MIT and Harvard, will deliver the Wallace H. Coulter Plenary Lecture at PIttcon 2014.</description>
				<category>Industry News</category>
				<pubDate>Wed, 15 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Corpse Flower Blooms at Ohio State</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35564/article/Corpse-Flower-Blooms-at-Ohio-State</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35564/article/Corpse-Flower-Blooms-at-Ohio-State</guid>
				<description>
	Ohio State University&#39;s titan arum, also called the&amp;nbsp;&amp;quot;corpse flower,&amp;quot; bloomed recently.</description>
				<category>Industry News</category>
				<pubDate>Wed, 15 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Physicists Light ?Magnetic Fire? to Reveal Energy?s Path</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35572/article/Physicists-Light--Magnetic-Fire--to-Reveal-Energy-s-Path</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35572/article/Physicists-Light--Magnetic-Fire--to-Reveal-Energy-s-Path</guid>
				<description>
	New York University physicists have uncovered how energy is released and dispersed in magnetic materials in a process akin to the spread of forest fires, a finding that has the potential to deepen our understanding of self-sustained chemical reactions.</description>
				<category>Industry News</category>
				<pubDate>Wed, 15 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Solar Panels as Inexpensive as Paint?</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35574/article/Solar-Panels-as-Inexpensive-as-Paint-</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35574/article/Solar-Panels-as-Inexpensive-as-Paint-</guid>
				<description>
	Most Americans want the U.S. to place more emphasis on developing solar power, recent polls suggest. A major impediment, however, is the cost to manufacture, install and maintain solar panels. Research at the University at Buffalo could change that.</description>
				<category>Industry News</category>
				<pubDate>Wed, 15 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Scientists Use Crowd-Sourcing to Help Map Global CO2 Emissions</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35575/article/Scientists-Use-Crowd-Sourcing-to-Help-Map-Global-CO2-Emissions</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35575/article/Scientists-Use-Crowd-Sourcing-to-Help-Map-Global-CO2-Emissions</guid>
				<description>
	Climate science researchers from Arizona State University are launching a first-of-its-kind online &amp;ldquo;game&amp;rdquo; to better understand the sources of global warming gases.</description>
				<category>Industry News</category>
				<pubDate>Wed, 15 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Preparing for a Lab Safety Inspection</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35576/article/Preparing-for-a-Lab-Safety-Inspection</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35576/article/Preparing-for-a-Lab-Safety-Inspection</guid>
				<description>Wed, 19 Jun 2013 from 13:00 to 14:00 EST -- 
	This webinar will cover how to get ready for a lab safety inspection. The program will focus on the most important areas scrutinized by inspectors.</description>
				<category>Future Webinars</category>
				<pubDate>Wed, 15 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Bruker and SCiLS GmbH Announce an Exclusive Partnership for SCiLS Lab Software for MALDI Imaging</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35545/article/Bruker-and-SCiLS-GmbH-Announce-an-Exclusive-Partnership-for-SCiLS-Lab-Software-for-MALDI-Imaging</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35545/article/Bruker-and-SCiLS-GmbH-Announce-an-Exclusive-Partnership-for-SCiLS-Lab-Software-for-MALDI-Imaging</guid>
				<description>
	MALDI (Matrix-Assisted Laser Desorption Ionization) imaging is a mass spectrometric imaging technique that allows the untargeted measurement of proteins, peptides, lipids, drugs and metabolites directly from tissue. MALDI imaging has been successfully applied in various research fields.</description>
				<category>Company News</category>
				<pubDate>Tue, 14 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>6th Monolith Summer School &amp; Symposium to be held on May 30th - June 4th, 2014, Slovenia</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35546/article/6th-Monolith-Summer-School---Symposium-to-be-held-on-May-30th---June-4th--2014--Slovenia</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35546/article/6th-Monolith-Summer-School---Symposium-to-be-held-on-May-30th---June-4th--2014--Slovenia</guid>
				<description>
	The 6th Monolith Summer School and Symposium (MSS) will be held from May to June 2014 in Slovenia. Attendees will have an excellent opportunity to expand their scientific knowledge and gain insight into the recent discoveries in the area of large biomolecule purification.</description>
				<category>Industry News</category>
				<pubDate>Tue, 14 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Poultry Drug Increases Levels of Toxic Arsenic in Chicken Meat</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35548/article/Poultry-Drug-Increases-Levels-of-Toxic-Arsenic-in-Chicken-Meat</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35548/article/Poultry-Drug-Increases-Levels-of-Toxic-Arsenic-in-Chicken-Meat</guid>
				<description>
	Chickens likely raised with arsenic-based drugs result in chicken meat that has higher levels of inorganic arsenic, a known carcinogen, according to a new study led by researchers at theJohns Hopkins Center for a Livable Future at the Bloomberg School of Public Health.</description>
				<category>Industry News</category>
				<pubDate>Tue, 14 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Perfectly Doped Quantum Dots Yield Colors to Dye For</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35550/article/Perfectly-Doped-Quantum-Dots-Yield-Colors-to-Dye-For</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35550/article/Perfectly-Doped-Quantum-Dots-Yield-Colors-to-Dye-For</guid>
				<description>
	Quantum dots are tiny nanocrystals with extraordinary optical and electrical properties with possible uses in dye production, bioimaging, and solar energy production. Researchers at the University of Illinois at Chicago have developed a way to introduce precisely four copper ions into each and every quantum dot.</description>
				<category>Industry News</category>
				<pubDate>Tue, 14 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Sandia National Laboratories Hosts NATO Visitors</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35551/article/Sandia-National-Laboratories-Hosts-NATO-Visitors</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35551/article/Sandia-National-Laboratories-Hosts-NATO-Visitors</guid>
				<description>
	ALBUQUERQUE, N.M. &amp;mdash; NATO delegates toured Sandia National Laboratories during a three-day visit highlighting the labs&amp;rsquo; programs that support extended deterrence to U.S. allies, as well as broader national security programs ranging from homeland security to preventing the proliferation of weapons of mass destruction.</description>
				<category>Industry News</category>
				<pubDate>Tue, 14 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Researchers Chart Epigenomics of Stem Cells that Mimic Early Human Development</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35532/article/Researchers-Chart-Epigenomics-of-Stem-Cells-that-Mimic-Early-Human-Development</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35532/article/Researchers-Chart-Epigenomics-of-Stem-Cells-that-Mimic-Early-Human-Development</guid>
				<description>
	Collaborative study will help overcome hurdles to using stem cells to treat diseases and injuries.</description>
				<category>Industry News</category>
				<pubDate>Mon, 13 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>S$1m Gift to Advance Biological Sciences at the National University of Singapore</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35534/article/S-1m-Gift-to-Advance-Biological-Sciences-at-the-National-University-of-Singapore</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35534/article/S-1m-Gift-to-Advance-Biological-Sciences-at-the-National-University-of-Singapore</guid>
				<description>
	The Department of Biological Sciences (DBS) of the Faculty of Science at NUS has received a generous gift of S$1 million from Singapore Exchange Catalist-listed developer SingHaiyi Group Limited and its parent company, privately held Haiyi Holdings Pte Ltd. The donation will attract the prevailing matching grant from the Singapore Government.</description>
				<category>Industry News</category>
				<pubDate>Mon, 13 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>DOE?s Office of Science Announces 61 Scientists to Receive Early Career Research Program Funding</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35535/article/DOE-s-Office-of-Science-Announces-61-Scientists-to-Receive-Early-Career-Research-Program-Funding</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35535/article/DOE-s-Office-of-Science-Announces-61-Scientists-to-Receive-Early-Career-Research-Program-Funding</guid>
				<description>
	DOE&#39;s Office of Science recently announced that 61 scientists from across the nation will receive up to $15.3 million in funding for research as part of DOE&#39;s Early Career Research Program.</description>
				<category>Industry News</category>
				<pubDate>Mon, 13 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Research Shows the Moon's Core was Active Later than Original Estimates</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35536/article/Research-Shows-the-Moon-s-Core-was-Active-Later-than-Original-Estimates</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35536/article/Research-Shows-the-Moon-s-Core-was-Active-Later-than-Original-Estimates</guid>
				<description>
	New evidence from ancient lunar rocks suggests that the moon&#39;s long-lived dynamo -- a molten, convecting core of liquid metal that generated a strong magnetic field -- lasted 160 million years longer than originally estimated and was continuously active until well after the final large impacts.</description>
				<category>Industry News</category>
				<pubDate>Mon, 13 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Flawed Diamonds Promise Sensory Perfection</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35537/article/Flawed-Diamonds-Promise-Sensory-Perfection</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35537/article/Flawed-Diamonds-Promise-Sensory-Perfection</guid>
				<description>
	Berkeley Lab researchers and their colleagues extend electron spin in diamond for incredibly tiny magnetic detectors.</description>
				<category>Industry News</category>
				<pubDate>Mon, 13 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Biotage Responds to CEM Press Release</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35538/article/Biotage-Responds-to-CEM-Press-Release</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35538/article/Biotage-Responds-to-CEM-Press-Release</guid>
				<description>
	CEM Corporation, a competitor of Biotage (STO: BIOT), recently published a press release claiming to have won a &amp;ldquo;patent dispute&amp;rdquo; with Biotage. The so called &amp;ldquo;patent dispute&amp;rdquo; relates to Biotage&amp;rsquo;s filing of opposition against certain patents of CEM in Europe* (Germany, France, Italy and Great Britain) and Japan, because Biotage believes that the patents as originally granted give CEM a broader protection than CEM is entitled to.</description>
				<category>Company News</category>
				<pubDate>Mon, 13 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Obstacle Cleared for Medical Marijuana Research in Arizona</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35519/article/Obstacle-Cleared-for-Medical-Marijuana-Research-in-Arizona</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35519/article/Obstacle-Cleared-for-Medical-Marijuana-Research-in-Arizona</guid>
				<description>
	Legislation signed Tuesday will allow college and university campuses to possess the drug for legitimate research.</description>
				<category>Industry News</category>
				<pubDate>Fri, 10 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Murdock Announces $50 Million Gift for Kannapolis Research Institute</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35520/article/Murdock-Announces--50-Million-Gift-for-Kannapolis-Research-Institute</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35520/article/Murdock-Announces--50-Million-Gift-for-Kannapolis-Research-Institute</guid>
				<description>
	Businessman and philanthropist David H. Murdock announced Wednesday a $50 million gift to support the ongoing operational expenses of the David H. Murdock Research Institute (DHMRI) in Kannapolis.</description>
				<category>Industry News</category>
				<pubDate>Fri, 10 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Revolutionary Muon Experiment to Begin With 3,200-mile Move of 50-Foot-Wide Particle Storage Ring</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35521/article/Revolutionary-Muon-Experiment-to-Begin-With-3-200-mile-Move-of-50-Foot-Wide-Particle-Storage-Ring</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35521/article/Revolutionary-Muon-Experiment-to-Begin-With-3-200-mile-Move-of-50-Foot-Wide-Particle-Storage-Ring</guid>
				<description>
	Massive device will travel from New York to Illinois by barge and truck this summer.</description>
				<category>Industry News</category>
				<pubDate>Fri, 10 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Lawrence Livermore Announces Voluntary Separation Program</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35522/article/Lawrence-Livermore-Announces-Voluntary-Separation-Program</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35522/article/Lawrence-Livermore-Announces-Voluntary-Separation-Program</guid>
				<description>
	Lawrence Livermore National Laboratory will offer a voluntary separation program for up to 600 employees, Director Parney Albright announced today.</description>
				<category>Industry News</category>
				<pubDate>Fri, 10 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>New Advance in Biofuel Production</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35523/article/New-Advance-in-Biofuel-Production</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35523/article/New-Advance-in-Biofuel-Production</guid>
				<description>
	Advanced biofuels &amp;ndash; liquid fuels synthesized from the sugars in cellulosic biomass &amp;ndash; offer a clean, green and renewable alternative to gasoline, diesel and jet fuels. Bringing the costs of producing these advanced biofuels down to competitive levels with petrofuels, however, is a major challenge.</description>
				<category>Industry News</category>
				<pubDate>Fri, 10 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>CEM Wins Peptide Patent Dispute with Biotage</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35508/article/CEM-Wins-Peptide-Patent-Dispute-with-Biotage</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35508/article/CEM-Wins-Peptide-Patent-Dispute-with-Biotage</guid>
				<description>
	CEM Corporation, a leading global provider of microwave laboratory instrumentation is pleased to announce that its European Patent No. 1 491 552 covering microwave assisted solid phase peptide synthesis has been upheld in an oral proceeding at the European Patent Office.</description>
				<category>LabManager, Company News</category>
				<pubDate>Thu, 09 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Graphene Quantum Dots Could Help Detect Humidity and Pressure in Space</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35509/article/Graphene-Quantum-Dots-Could-Help-Detect-Humidity-and-Pressure-in-Space</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35509/article/Graphene-Quantum-Dots-Could-Help-Detect-Humidity-and-Pressure-in-Space</guid>
				<description>
	The latest research from a Kansas State University chemical engineer may help improve humidity and pressure sensors, particularly those used in outer space.</description>
				<category>Industry News</category>
				<pubDate>Thu, 09 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Engineers Fine-Tune the Sensitivity of Nano-Chemical Sensor</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35511/article/Engineers-Fine-Tune-the-Sensitivity-of-Nano-Chemical-Sensor</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35511/article/Engineers-Fine-Tune-the-Sensitivity-of-Nano-Chemical-Sensor</guid>
				<description>Researchers have discovered a technique for controlling the sensitivity of graphene chemical sensors.</description>
				<category>Industry News</category>
				<pubDate>Thu, 09 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Scientists Find New Magic in Magnetic Material</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35512/article/Scientists-Find-New-Magic-in-Magnetic-Material</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35512/article/Scientists-Find-New-Magic-in-Magnetic-Material</guid>
				<description>
	From powerful computers to super-sensitive medical and environmental detectors that are faster, smaller and use less energy &amp;mdash; yes, we want them, but how do we get them?</description>
				<category>Industry News</category>
				<pubDate>Thu, 09 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Researchers Find Key to Gene-Silencing Activity</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35513/article/Researchers-Find-Key-to-Gene-Silencing-Activity</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35513/article/Researchers-Find-Key-to-Gene-Silencing-Activity</guid>
				<description>
	A team led by scientists at The Scripps Research Institute (TSRI) has found how to boost or inhibit a gene-silencing mechanism that normally serves as a major controller of cells&amp;rsquo; activities. The discovery could lead to a powerful new class of drugs against viral infections, cancers and other diseases.</description>
				<category>Industry News</category>
				<pubDate>Thu, 09 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Perspective On: A Cell Culture Lab</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35368/article/Perspective-On--A-Cell-Culture-Lab</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35368/article/Perspective-On--A-Cell-Culture-Lab</guid>
				<description>
	From drug discovery to academic research, cell culture has become a staple of biological exploration. Researchers remove cells directly from animals to grow in laboratory conditions that are similar to the environment inside the body. They can then manipulate the cells in ways that are not feasible in vivo&amp;mdash;inside a living organism.</description>
				<category>Leadership and Staffing</category>
				<pubDate>Wed, 08 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Independence Day</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35373/article/Independence-Day</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35373/article/Independence-Day</guid>
				<description>
