<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Lab Manager Magazine RSS - Home</title>
		<link>http://www.labmanager.com/</link>
		<description>Lab Manager Magazine Article RSS Feed for Home</description>
		<language>en-us</language>
		<copyright>&#169;2011 LabManager, a division of the LabX Media Group. All Rights Reserved.</copyright>
		<lastBuildDate>Thu, 23 May 2013 12:41:00 EST</lastBuildDate>
		<ttl>120</ttl>		
		<image>
        	<title>LabManager RSS</title>
            <url>http://www.labmanager.com//images/site/LabManagerPrintLogo.jpg</url>
            <link>http://www.labmanager.com/</link>
       	</image>
		<atom:link href="http://www.labmanager.com//?RSS.Feed/categoryNo/1998/Home/" rel="self" type="application/rss+xml" />
		
			<item>
				<title>First Atlanta Science Festival Set for 2014</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35696/article/First-Atlanta-Science-Festival-Set-for-2014</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35696/article/First-Atlanta-Science-Festival-Set-for-2014</guid>
				<description>Atlanta residents of all ages will celebrate the science and technology of the region and its impact on our daily lives during the inaugural Atlanta Science Festival, March 22-29, 2014.</description>
				<category>Industry News</category>
				<pubDate>Thu, 23 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>3 NYU Researchers Charged in Bribery Case</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35699/article/3-NYU-Researchers-Charged-in-Bribery-Case</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35699/article/3-NYU-Researchers-Charged-in-Bribery-Case</guid>
				<description>On May 20 the U.S. charged three researchers with New York University for allegedly conspiring to take bribes from Chinese research and medical facilities to divulge details on research into magnetic resonance imaging technology at the university.</description>
				<category>Industry News</category>
				<pubDate>Thu, 23 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Artificial Forest for Solar Water-Splitting</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35701/article/Artificial-Forest-for-Solar-Water-Splitting</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35701/article/Artificial-Forest-for-Solar-Water-Splitting</guid>
				<description>Scientists with the U.S. Department of Energy (DOE)&amp;rsquo;s Lawrence Berkeley National Laboratory (Berkeley Lab) have reported the first fully integrated nanosystem for artificial photosynthesis.</description>
				<category>Industry News</category>
				<pubDate>Thu, 23 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Japanese City Councilor Journeys to End Furor Over Sandia Z Tests</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35703/article/Japanese-City-Councilor-Journeys-to-End-Furor-Over-Sandia-Z-Tests</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35703/article/Japanese-City-Councilor-Journeys-to-End-Furor-Over-Sandia-Z-Tests</guid>
				<description>Yasuyuki Kaneko left his wife and two small children at the end of April to fly from the northern Japanese city of Sapporo to Albuquerque. He stayed overnight at a small hotel a few blocks from the airport. The next morning, Kaneko &amp;mdash; a Sapporo city councilor &amp;mdash; took the final step of his mission when he was escorted into the building housing Sandia National Laboratories&amp;rsquo; Z machine, viewed by the overwhelming majority of Kaneko&amp;rsquo;s elected colleagues as the heart of darkness.</description>
				<category>Industry News</category>
				<pubDate>Thu, 23 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Provides Better Understanding of Water?s Freezing Behavior at Nanoscale</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35704/article/Provides-Better-Understanding-of-Water-s-Freezing-Behavior-at-Nanoscale</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35704/article/Provides-Better-Understanding-of-Water-s-Freezing-Behavior-at-Nanoscale</guid>
				<description>The results of a new study led by George Washington University Professor Tianshu Li provide direct computational evidence that nucleation of ice in small droplets is strongly size-dependent, an important conclusion in understanding water&amp;rsquo;s behavior at the nanoscale. The formation of ice at the nanoscale is a challenging, basic scientific research question whose answer also has important implications for climate research and other fields.</description>
				<category>Industry News</category>
				<pubDate>Thu, 23 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Nation Equipped to Grow Serious Amounts of Pond Scum for Fuel</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35659/article/Nation-Equipped-to-Grow-Serious-Amounts-of-Pond-Scum-for-Fuel</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35659/article/Nation-Equipped-to-Grow-Serious-Amounts-of-Pond-Scum-for-Fuel</guid>
				<description>
	Gulf Coast, Southeastern Seaboard especially favorable for algae growth.</description>
				<category>Industry News</category>
				<pubDate>Wed, 22 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Soft Matter Offers Ways to Study Arrangement of Ordered Materials in Non-spherical Spaces</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35660/article/Soft-Matter-Offers-Ways-to-Study-Arrangement-of-Ordered-Materials-in-Non-spherical-Spaces</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35660/article/Soft-Matter-Offers-Ways-to-Study-Arrangement-of-Ordered-Materials-in-Non-spherical-Spaces</guid>
				<description>
	A fried breakfast food popular in Spain provided the inspiration for the development of doughnut-shaped droplets that may provide scientists with a new approach for studying fundamental issues in physics, mathematics and materials.</description>
				<category>Industry News</category>
				<pubDate>Wed, 22 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Research Finds New Channels to Trigger Mobile Malware</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35663/article/Research-Finds-New-Channels-to-Trigger-Mobile-Malware</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35663/article/Research-Finds-New-Channels-to-Trigger-Mobile-Malware</guid>
				<description>
	Researchers at the University of Alabama at Birmingham (UAB) have uncovered new hard-to-detect methods that criminals may use to trigger mobile device malware that could eventually lead to targeted attacks launched by a large number of infected mobile devices in the same geographical area. Such attacks could be triggered by music, lighting or vibration.</description>
				<category>Industry News</category>
				<pubDate>Wed, 22 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>National Ignition Facility Provides Backdrop for New Star Trek Film</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35665/article/National-Ignition-Facility-Provides-Backdrop-for-New-Star-Trek-Film</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35665/article/National-Ignition-Facility-Provides-Backdrop-for-New-Star-Trek-Film</guid>
				<description>
	The makers of &amp;quot;Star Trek: Into Darkness&amp;quot; went boldly where few have gone before when they visited Lawrence Livermore National Laboratory&#39;s National Ignition Facility (NIF), the world&#39;s largest and most energetic laser system. With the approval of the Department of Energy, this unique facility was utilized for the first time as a film set.</description>
				<category>Industry News</category>
				<pubDate>Wed, 22 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Whirlpools on the Nanoscale Could Multiply Magnetic Memory</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35667/article/Whirlpools-on-the-Nanoscale-Could-Multiply-Magnetic-Memory</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35667/article/Whirlpools-on-the-Nanoscale-Could-Multiply-Magnetic-Memory</guid>
				<description>
	At the Advanced Light Source, Berkeley Lab scientists join an international team to control spin orientation in magnetic nanodisks.</description>
				<category>Industry News</category>
				<pubDate>Wed, 22 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Dow Lab Safety Academy Promotes Safety Mindset in Future Chemical Workforce</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35641/article/Dow-Lab-Safety-Academy-Promotes-Safety-Mindset-in-Future-Chemical-Workforce</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35641/article/Dow-Lab-Safety-Academy-Promotes-Safety-Mindset-in-Future-Chemical-Workforce</guid>
				<description>
	Digital learning environment provides academic researchers with resources for laboratory safety.</description>
				<category>Lab Health &amp; Safety, Industry News</category>
				<pubDate>Tue, 21 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Modern Lab Reaches Across the Ages to Resolve Plague DNA Debate</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35643/article/Modern-Lab-Reaches-Across-the-Ages-to-Resolve-Plague-DNA-Debate</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35643/article/Modern-Lab-Reaches-Across-the-Ages-to-Resolve-Plague-DNA-Debate</guid>
				<description>
	From within an ancient German gravesite to laboratories under the harshest extremes of scientific scrutiny, traces of DNA from a deadly disease illuminate the cold pages of history with modern insight.</description>
				<category>Industry News</category>
				<pubDate>Tue, 21 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>DNA-Guided Assembly Yields Novel Ribbon-Like Nanostructures</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35645/article/DNA-Guided-Assembly-Yields-Novel-Ribbon-Like-Nanostructures</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35645/article/DNA-Guided-Assembly-Yields-Novel-Ribbon-Like-Nanostructures</guid>
				<description>
	Approach could be useful in fabricating new kinds of materials with engineered properties.</description>
				<category>Industry News</category>
				<pubDate>Tue, 21 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Low-Grade Cotton Brings Top Value in Oil Spill Cleanup</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35646/article/Low-Grade-Cotton-Brings-Top-Value-in-Oil-Spill-Cleanup</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35646/article/Low-Grade-Cotton-Brings-Top-Value-in-Oil-Spill-Cleanup</guid>
				<description>
	When it comes to cleaning up the next massive crude oil spill, one of the best and most eco-friendly solutions for the job may be low-grade cotton from West Texas.</description>
				<category>Industry News</category>
				<pubDate>Tue, 21 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>World?s Smallest Droplets</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35648/article/World-s-Smallest-Droplets</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35648/article/World-s-Smallest-Droplets</guid>
				<description>
	Physicists may have created the smallest drops of liquid ever made in the lab.</description>
				<category>Industry News</category>
				<pubDate>Tue, 21 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Innovation in Spectroscopy Could Improve Greenhouse Gas Detection</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35621/article/Innovation-in-Spectroscopy-Could-Improve-Greenhouse-Gas-Detection</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35621/article/Innovation-in-Spectroscopy-Could-Improve-Greenhouse-Gas-Detection</guid>
				<description>
	Detecting greenhouse gases in the atmosphere could soon become far easier with the help of an innovative technique* developed by a team at the National Institute of Standards and Technology (NIST), where scientists have overcome an issue preventing the effective use of lasers to rapidly scan samples.</description>
				<category>Industry News</category>
				<pubDate>Mon, 20 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>University of Chicago Launches Cloud to Analyze Cancer Data</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35604/article/University-of-Chicago-Launches-Cloud-to-Analyze-Cancer-Data</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35604/article/University-of-Chicago-Launches-Cloud-to-Analyze-Cancer-Data</guid>
				<description>
	Bionimbus Protected Data Cloud eliminates need for massive storage infrastructure.</description>
				<category>Industry News</category>
				<pubDate>Fri, 17 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>NIH Saves Lives: Fred Hutchinson Cancer Research Center Calls on Congress to Restore Full NIH Funding</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35605/article/NIH-Saves-Lives--Fred-Hutchinson-Cancer-Research-Center-Calls-on-Congress-to-Restore-Full-NIH-Funding</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35605/article/NIH-Saves-Lives--Fred-Hutchinson-Cancer-Research-Center-Calls-on-Congress-to-Restore-Full-NIH-Funding</guid>
				<description>
	Fred Hutchinson Cancer Research Center, one of the nation&amp;rsquo;s top cancer research and prevention centers and pioneer of bone marrow and stem cell transplantation, today called on Congress to support restoring full funding to the National Institutes of Health (NIH), which supports pioneering research that saves lives.</description>
				<category>Industry News</category>
				<pubDate>Fri, 17 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>New PhD Program in Molecular Engineering Marks Historic First for UChicago</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35609/article/New-PhD-Program-in-Molecular-Engineering-Marks-Historic-First-for-UChicago</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35609/article/New-PhD-Program-in-Molecular-Engineering-Marks-Historic-First-for-UChicago</guid>
				<description>
	The University of Chicago will offer an engineering PhD for the first time, emphasizing the development of solutions to technological problems of society based on molecular-level science.</description>
				<category>Industry News</category>
				<pubDate>Fri, 17 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>New Crowdfunding Site Allows Public to Advance Research Projects Through Targeted Donations</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35610/article/New-Crowdfunding-Site-Allows-Public-to-Advance-Research-Projects-Through-Targeted-Donations</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35610/article/New-Crowdfunding-Site-Allows-Public-to-Advance-Research-Projects-Through-Targeted-Donations</guid>
				<description>
	U.Va. Innovation launched the University of Virginia&amp;rsquo;s first crowdfunding website this week, enabling alumni and others to make targeted, tax-deductible donations in support of specific research and development projects under way at the University.</description>
				<category>Industry News</category>
				<pubDate>Fri, 17 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Domestic Production of Medical Isotope Mo-99 Moves a Step Closer</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35611/article/Domestic-Production-of-Medical-Isotope-Mo-99-Moves-a-Step-Closer</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35611/article/Domestic-Production-of-Medical-Isotope-Mo-99-Moves-a-Step-Closer</guid>
				<description>
	Irradiated uranium fuel has been recycled and reused for molybdenum-99 (Mo-99) production, with virtually no losses in Mo-99 yields or uranium recovery.</description>
				<category>Industry News</category>
				<pubDate>Fri, 17 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>EMD Millipore Introduces the Lab Water Virtual Conference</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35620/article/EMD-Millipore-Introduces-the-Lab-Water-Virtual-Conference</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35620/article/EMD-Millipore-Introduces-the-Lab-Water-Virtual-Conference</guid>
				<description>
	EMD Millipore, the Life Science division of Merck KGaA of Darmstadt, Germany, today announced the first Lab Water Virtual Conference, June 4-5, 2013.</description>
				<category>Company News</category>
				<pubDate>Fri, 17 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Engineered Biomaterial Could Improve Success of Medical Implants</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35586/article/Engineered-Biomaterial-Could-Improve-Success-of-Medical-Implants</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35586/article/Engineered-Biomaterial-Could-Improve-Success-of-Medical-Implants</guid>
				<description>
	Expensive, state-of-the-art medical devices and surgeries often are thwarted by the body&amp;rsquo;s natural response to attack something in the tissue that appears foreign. Now, University of Washington engineers have demonstrated in mice a way to prevent this sort of response. Their findings were published online this week in the journal Nature Biotechnology.</description>
				<category>Industry News</category>
				<pubDate>Thu, 16 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Untangling the Tree of Life</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35587/article/Untangling-the-Tree-of-Life</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35587/article/Untangling-the-Tree-of-Life</guid>
				<description>
	These days, phylogeneticists &amp;ndash; experts who painstakingly map the complex branches of the tree of life &amp;ndash; suffer from an embarrassment of riches. The genomics revolution has given them mountains of DNA data that they can sift through to reconstruct the evolutionary history that connects all living beings. But the unprecedented quantity has also caused a serious problem: The trees produced by a number of well-supported studies have come to contradictory conclusions.</description>
				<category>Industry News</category>
				<pubDate>Thu, 16 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Never-Before-Seen Energy Pattern Observed at National High Magnetic Field Laboratory</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35590/article/Never-Before-Seen-Energy-Pattern-Observed-at-National-High-Magnetic-Field-Laboratory</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35590/article/Never-Before-Seen-Energy-Pattern-Observed-at-National-High-Magnetic-Field-Laboratory</guid>
				<description>
	Two research teams at the National High Magnetic Field Laboratory (MagLab) broke through a nearly 40-year barrier recently when they observed a never-before-seen energy pattern.</description>
				<category>Industry News</category>
				<pubDate>Thu, 16 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Scientists Shape First Global Topographic Map of Saturn's Moon Titan</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35591/article/Scientists-Shape-First-Global-Topographic-Map-of-Saturn-s-Moon-Titan</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35591/article/Scientists-Shape-First-Global-Topographic-Map-of-Saturn-s-Moon-Titan</guid>
				<description>
	Scientists have created the first global topographic map of Saturn&#39;s moon Titan, giving researchers a valuable tool for learning more about one of the most Earthlike and interesting worlds in the solar system.</description>
				<category>Industry News</category>
				<pubDate>Thu, 16 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>The Developmental Genetics of Space and Time</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35593/article/The-Developmental-Genetics-of-Space-and-Time</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35593/article/The-Developmental-Genetics-of-Space-and-Time</guid>
				<description>
	Developmental genes often take inputs from two independent sources.</description>
				<category>Industry News</category>
				<pubDate>Thu, 16 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Director of Proteomics at the Broad Institute of MIT and Harvard, Steven Carr, to Deliver Pittcon 2014 Wallace H. Coulter Plenary Lecture</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35561/article/Director-of-Proteomics-at-the-Broad-Institute-of-MIT-and-Harvard--Steven-Carr--to-Deliver-Pittcon-2014-Wallace-H--Coulter-Plenary-Lecture</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35561/article/Director-of-Proteomics-at-the-Broad-Institute-of-MIT-and-Harvard--Steven-Carr--to-Deliver-Pittcon-2014-Wallace-H--Coulter-Plenary-Lecture</guid>
				<description>
	The Pittcon Program Committee is pleased to announce that Steven Carr, director of proteomics at the Broad Institute of MIT and Harvard, will deliver the Wallace H. Coulter Plenary Lecture at PIttcon 2014.</description>
				<category>Industry News</category>
				<pubDate>Wed, 15 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Corpse Flower Blooms at Ohio State</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35564/article/Corpse-Flower-Blooms-at-Ohio-State</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35564/article/Corpse-Flower-Blooms-at-Ohio-State</guid>
				<description>
	Ohio State University&#39;s titan arum, also called the&amp;nbsp;&amp;quot;corpse flower,&amp;quot; bloomed recently.</description>
				<category>Industry News</category>
				<pubDate>Wed, 15 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Physicists Light ?Magnetic Fire? to Reveal Energy?s Path</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35572/article/Physicists-Light--Magnetic-Fire--to-Reveal-Energy-s-Path</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35572/article/Physicists-Light--Magnetic-Fire--to-Reveal-Energy-s-Path</guid>
				<description>
	New York University physicists have uncovered how energy is released and dispersed in magnetic materials in a process akin to the spread of forest fires, a finding that has the potential to deepen our understanding of self-sustained chemical reactions.</description>
				<category>Industry News</category>
				<pubDate>Wed, 15 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Solar Panels as Inexpensive as Paint?</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35574/article/Solar-Panels-as-Inexpensive-as-Paint-</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35574/article/Solar-Panels-as-Inexpensive-as-Paint-</guid>
				<description>
	Most Americans want the U.S. to place more emphasis on developing solar power, recent polls suggest. A major impediment, however, is the cost to manufacture, install and maintain solar panels. Research at the University at Buffalo could change that.</description>
				<category>Industry News</category>
				<pubDate>Wed, 15 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Scientists Use Crowd-Sourcing to Help Map Global CO2 Emissions</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35575/article/Scientists-Use-Crowd-Sourcing-to-Help-Map-Global-CO2-Emissions</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35575/article/Scientists-Use-Crowd-Sourcing-to-Help-Map-Global-CO2-Emissions</guid>
				<description>
	Climate science researchers from Arizona State University are launching a first-of-its-kind online &amp;ldquo;game&amp;rdquo; to better understand the sources of global warming gases.</description>
				<category>Industry News</category>
				<pubDate>Wed, 15 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Bruker and SCiLS GmbH Announce an Exclusive Partnership for SCiLS Lab Software for MALDI Imaging</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35545/article/Bruker-and-SCiLS-GmbH-Announce-an-Exclusive-Partnership-for-SCiLS-Lab-Software-for-MALDI-Imaging</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35545/article/Bruker-and-SCiLS-GmbH-Announce-an-Exclusive-Partnership-for-SCiLS-Lab-Software-for-MALDI-Imaging</guid>
				<description>
	MALDI (Matrix-Assisted Laser Desorption Ionization) imaging is a mass spectrometric imaging technique that allows the untargeted measurement of proteins, peptides, lipids, drugs and metabolites directly from tissue. MALDI imaging has been successfully applied in various research fields.</description>
				<category>Company News</category>
				<pubDate>Tue, 14 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>6th Monolith Summer School &amp; Symposium to be held on May 30th - June 4th, 2014, Slovenia</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35546/article/6th-Monolith-Summer-School---Symposium-to-be-held-on-May-30th---June-4th--2014--Slovenia</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35546/article/6th-Monolith-Summer-School---Symposium-to-be-held-on-May-30th---June-4th--2014--Slovenia</guid>
				<description>
	The 6th Monolith Summer School and Symposium (MSS) will be held from May to June 2014 in Slovenia. Attendees will have an excellent opportunity to expand their scientific knowledge and gain insight into the recent discoveries in the area of large biomolecule purification.</description>
				<category>Industry News</category>
				<pubDate>Tue, 14 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Poultry Drug Increases Levels of Toxic Arsenic in Chicken Meat</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35548/article/Poultry-Drug-Increases-Levels-of-Toxic-Arsenic-in-Chicken-Meat</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35548/article/Poultry-Drug-Increases-Levels-of-Toxic-Arsenic-in-Chicken-Meat</guid>
				<description>
	Chickens likely raised with arsenic-based drugs result in chicken meat that has higher levels of inorganic arsenic, a known carcinogen, according to a new study led by researchers at theJohns Hopkins Center for a Livable Future at the Bloomberg School of Public Health.</description>
				<category>Industry News</category>
				<pubDate>Tue, 14 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Perfectly Doped Quantum Dots Yield Colors to Dye For</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35550/article/Perfectly-Doped-Quantum-Dots-Yield-Colors-to-Dye-For</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35550/article/Perfectly-Doped-Quantum-Dots-Yield-Colors-to-Dye-For</guid>
				<description>
	Quantum dots are tiny nanocrystals with extraordinary optical and electrical properties with possible uses in dye production, bioimaging, and solar energy production. Researchers at the University of Illinois at Chicago have developed a way to introduce precisely four copper ions into each and every quantum dot.</description>
				<category>Industry News</category>
				<pubDate>Tue, 14 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Sandia National Laboratories Hosts NATO Visitors</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35551/article/Sandia-National-Laboratories-Hosts-NATO-Visitors</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35551/article/Sandia-National-Laboratories-Hosts-NATO-Visitors</guid>
				<description>
	ALBUQUERQUE, N.M. &amp;mdash; NATO delegates toured Sandia National Laboratories during a three-day visit highlighting the labs&amp;rsquo; programs that support extended deterrence to U.S. allies, as well as broader national security programs ranging from homeland security to preventing the proliferation of weapons of mass destruction.</description>
				<category>Industry News</category>
				<pubDate>Tue, 14 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Researchers Chart Epigenomics of Stem Cells that Mimic Early Human Development</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35532/article/Researchers-Chart-Epigenomics-of-Stem-Cells-that-Mimic-Early-Human-Development</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35532/article/Researchers-Chart-Epigenomics-of-Stem-Cells-that-Mimic-Early-Human-Development</guid>
				<description>
	Collaborative study will help overcome hurdles to using stem cells to treat diseases and injuries.</description>
				<category>Industry News</category>
				<pubDate>Mon, 13 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>S$1m Gift to Advance Biological Sciences at the National University of Singapore</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35534/article/S-1m-Gift-to-Advance-Biological-Sciences-at-the-National-University-of-Singapore</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35534/article/S-1m-Gift-to-Advance-Biological-Sciences-at-the-National-University-of-Singapore</guid>
				<description>
	The Department of Biological Sciences (DBS) of the Faculty of Science at NUS has received a generous gift of S$1 million from Singapore Exchange Catalist-listed developer SingHaiyi Group Limited and its parent company, privately held Haiyi Holdings Pte Ltd. The donation will attract the prevailing matching grant from the Singapore Government.</description>
				<category>Industry News</category>
				<pubDate>Mon, 13 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>DOE?s Office of Science Announces 61 Scientists to Receive Early Career Research Program Funding</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35535/article/DOE-s-Office-of-Science-Announces-61-Scientists-to-Receive-Early-Career-Research-Program-Funding</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35535/article/DOE-s-Office-of-Science-Announces-61-Scientists-to-Receive-Early-Career-Research-Program-Funding</guid>
				<description>
	DOE&#39;s Office of Science recently announced that 61 scientists from across the nation will receive up to $15.3 million in funding for research as part of DOE&#39;s Early Career Research Program.</description>
				<category>Industry News</category>
				<pubDate>Mon, 13 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Research Shows the Moon's Core was Active Later than Original Estimates</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35536/article/Research-Shows-the-Moon-s-Core-was-Active-Later-than-Original-Estimates</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35536/article/Research-Shows-the-Moon-s-Core-was-Active-Later-than-Original-Estimates</guid>
				<description>
