<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Lab Manager Magazine RSS - Technology</title>
		<link>http://www.labmanager.com/</link>
		<description>Lab Manager Magazine Article RSS Feed for Technology</description>
		<language>en-us</language>
		<copyright>&#169;2011 LabManager, a division of the LabX Media Group. All Rights Reserved.</copyright>
		<lastBuildDate>Tue, 21 May 2013 11:40:00 EST</lastBuildDate>
		<ttl>120</ttl>		
		<image>
        	<title>LabManager RSS</title>
            <url>http://www.labmanager.com//images/site/LabManagerPrintLogo.jpg</url>
            <link>http://www.labmanager.com/</link>
       	</image>
		<atom:link href="http://www.labmanager.com//?RSS.Feed/categoryNo/2008/Technology-and-Operations/" rel="self" type="application/rss+xml" />
		
			<item>
				<title>Managing R&amp;D Data in a Virtual World</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35339/article/Managing-R-D-Data-in-a-Virtual-World</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35339/article/Managing-R-D-Data-in-a-Virtual-World</guid>
				<description>
	Pharmaceutical and biotech companies are moving from centralized organizations to a virtual network of contract research organizations (CROs), academic partners, internal labs, and government agencies. Access to real-world patient data, supporting precision or stratified drug discovery, and the general trend to externalize services all require sophisticated data management that enables the right mix of access and security. This article will look at the different research and development (R&amp;amp;D) processes in life science organizations where data is central to collaboration, and how it needs to be consistently captured, integrated, managed, tracked, and analyzed. Technical considerations for supporting this changing environment will also be explored and, as pharmaceutical companies are already in this increasingly complex network of data and partners, this will be done in a pragmatic way.</description>
				<category>Technology</category>
				<pubDate>Thu, 02 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Energy Improvements</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/34924/article/Energy-Improvements</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/34924/article/Energy-Improvements</guid>
				<description>
	Laboratories in the U.S. are energy-intensive facilities that use anywhere from 30 to 100 kilowatt-hours (kWh) of electricity and 75,000 to 800,000 Btu of natural gas per square foot annually. Actual use varies with such factors as the age of the facility, the type of research done there, and the climate zone in which the lab is located. In a typical laboratory, lighting and space heating account for approximately 74 percent of total energy use (Figure 1), making these systems the best targets for energy savings. Because laboratories consume so much energy, the potential for energy and dollar savings through energy-efficiency improvements and energy conservation is impressive&amp;mdash;some studies estimate that implementing such measures can result in savings as high as 50 percent for laboratories and cleanroom facilities.</description>
				<category>Technology</category>
				<pubDate>Thu, 04 Apr 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>HPC Storage Solutions</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/34493/article/HPC-Storage-Solutions</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/34493/article/HPC-Storage-Solutions</guid>
				<description>
	Do you like Pringles&#153; potato chips? Do you use skin lotion? Have you noticed all the new planets outside our solar system that have been recently discovered? When you&amp;rsquo;ve flown, have you noticed the funny tails that are on the wing tips? Have you seen the new cancer-fighting drugs that are tailored to individuals and their tumors? All these things and many others are made possible by HPC (high performance computing). HPC is quickly becoming an important tool in many companies, research institutes, and universities.</description>
				<category>Technology</category>
				<pubDate>Tue, 05 Mar 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Prepared for Power Failure?</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/34530/article/Prepared-for-Power-Failure-</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/34530/article/Prepared-for-Power-Failure-</guid>
				<description>
	Although the concept of a checklist has been regarded as a foundation of standardization and operational safety in government and industry services for some time, such techniques have generally escaped the scrutiny of the human factor industry. Most laboratory operators budgeting for and installing new equipment tend to overlook key elements of their projects. This oversight results in missing the full scope of the required tasks, which usually lands the laboratory or project manager on the short side of funding, time, materials, and human resources when contemplating and/ or installing a capital improvement project.</description>
				<category>Technology</category>
				<pubDate>Tue, 05 Mar 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Fixing the Top 8 Lab Chemical Management Errors</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/34051/article/Fixing-the-Top-8-Lab-Chemical-Management-Errors</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/34051/article/Fixing-the-Top-8-Lab-Chemical-Management-Errors</guid>
				<description>
	Step One: Get your chemical inventory under control

	In October 2012,&amp;nbsp;Lab Manager Magazine, along with ChemSW Inc., hosted a Product Spotlight webinar, &amp;quot;How to Find and Fix the Top Eight Lab Chemical Management Errors.&amp;quot; &amp;nbsp;Jon Webb, senior technical specialist and inventory consultant at ChemSW, gave a brief presentation on the challenges of chemical inventory and data management and outline some of the common errors that exist in labs today. He discussed best practices in chemical inventory...</description>
				<category>Technology</category>
				<pubDate>Thu, 24 Jan 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Labs are from Mars, IT Departments are from Venus</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/34050/article/Labs-are-from-Mars--IT-Departments-are-from-Venus</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/34050/article/Labs-are-from-Mars--IT-Departments-are-from-Venus</guid>
				<description>
	Understanding each other&#39;s needs and priorities is key to a good working relationship</description>
				<category>Technology</category>
				<pubDate>Wed, 23 Jan 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>ASK THE EXPERT : Trends in Bioinformatics</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/34063/article/ASK-THE-EXPERT---Trends-in-Bioinformatics</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/34063/article/ASK-THE-EXPERT---Trends-in-Bioinformatics</guid>
				<description>
	Joel Dudley, Ph.D., Assistant Professor of Genetics and Genomic Sciences and Director of Biomedical Informatics at Mount Sinai School of Medicine, talks to contributing editor Tanuja Koppal, Ph.D. about the current changes impacting bioinformatics. While data generation gets simpler and less expensive, data search and interpretation remain a formidable challenge. Lack of standardization in data nomenclature and analysis tools continues to spur innovation in the creation of custom software programs and services. Since there exists no easy, one-stop shop for data management, Dudley advises lab managers to leverage their core facilities for bioinformatics, to look out for emerging software companies, and to get creative with informatics tools when tackling complex integrative biology.</description>
				<category>Technology</category>
				<pubDate>Wed, 23 Jan 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>It's all in the Planning: How Smart Lab Design and Layout Ensure Optimal Procedures, Workflow, Cooperation and Productivity</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/33412/article/It-s-all-in-the-Planning--How-Smart-Lab-Design-and-Layout-Ensure-Optimal-Procedures--Workflow--Cooperation-and-Productivity</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/33412/article/It-s-all-in-the-Planning--How-Smart-Lab-Design-and-Layout-Ensure-Optimal-Procedures--Workflow--Cooperation-and-Productivity</guid>
				<description>
	There are varying points of view on the question of the best use of research space. Different stakeholder groups hold differing views, and individuals within these groups will have different sets of priorities. But the same goal is shared by all: arrangement and layout should promote successful scientific research and the well-being of the researchers.</description>
				<category>Technology</category>
				<pubDate>Mon, 10 Dec 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Optimizing Laboratory Operations: Asset Utilization Monitoring Captures the Data Necessary to Improve Instrument Uptime and Lab Productivity</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/33413/article/Optimizing-Laboratory-Operations--Asset-Utilization-Monitoring-Captures-the-Data-Necessary-to-Improve-Instrument-Uptime-and-Lab-Productivity</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/33413/article/Optimizing-Laboratory-Operations--Asset-Utilization-Monitoring-Captures-the-Data-Necessary-to-Improve-Instrument-Uptime-and-Lab-Productivity</guid>
				<description>
	To optimize lab operations, several questions must first be answered. How can you adjust service levels based on usage? How can you trigger preventive actions prior to failure? How effective are you at utilizing your assets?</description>
				<category>Technology</category>
				<pubDate>Mon, 10 Dec 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Technology News</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/33478/article/Technology-News</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/33478/article/Technology-News</guid>
				<description>
	UV/Visible Spectrophotometers  &amp;bull; Classical-looking UV-Vis spectrophotometers now include enhanced standard features &amp;bull; Certain models now include free DataStream PC control software, free validation software, free single cell Kinetics software and free automatic cell changer software &amp;bull; Each instrument will also be supplied with an appropriate dust cover &amp;bull; A wide range of additional features is also available</description>
				<category>Technology</category>
				<pubDate>Mon, 10 Dec 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>The Second Annual Laboratory Spending Trends Report : Another Year of Low-Growth Laboratory Product Budgets Anticipated in 2013</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/33082/article/The-Second-Annual-Laboratory-Spending-Trends-Report---Another-Year-of-Low-Growth-Laboratory-Product-Budgets-Anticipated-in-2013</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/33082/article/The-Second-Annual-Laboratory-Spending-Trends-Report---Another-Year-of-Low-Growth-Laboratory-Product-Budgets-Anticipated-in-2013</guid>
				<description>
	With the &amp;ldquo;fiscal cliff &amp;rdquo; looming&amp;mdash;the possibility that substantial portions of the U.S. federal budget will be trimmed in 2013&amp;mdash; laboratories that depend on government money are anticipating sharply constrained budgets.</description>
				<category>Magazine, Management, Technology</category>
				<pubDate>Fri, 09 Nov 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Mass Spectrometry Today : Fast-Growing, Innovative, But Still Somewhat Enigmatic</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/33134/article/Mass-Spectrometry-Today---Fast-Growing--Innovative--But-Still-Somewhat-Enigmatic</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/33134/article/Mass-Spectrometry-Today---Fast-Growing--Innovative--But-Still-Somewhat-Enigmatic</guid>
				<description>
	The mass spectrometry (MS) market continues to be one of the fastest-growing areas of analytical instrumentation. MS&amp;rsquo;s growing popularity can be explained by its ability to provide, in many cases, verifiable molecular weights and thereby positive identification of known molecules.</description>
				<category>Technology</category>
				<pubDate>Fri, 09 Nov 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Technology News</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/33203/article/Technology-News</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/33203/article/Technology-News</guid>
				<description>
	Smart Spectrometers
	Exemplar LS &amp;amp; Exemplar Plus
	&amp;bull; A good fit for applications such as high speed reaction kinetics, laser-induced breakdown spectroscopy, and real-time process monitoring
	&amp;bull; Feature a low stray light &amp;ldquo;unfolded&amp;rdquo; Czerny-Turner spectrograph to provide excellent performance, particularly below 400nm
	&amp;bull; LS model provides all of the advantages of the low straylight spectrograph while still retaining a small form factor; Plus model provides increased focal length</description>
				<category>Technology</category>
				<pubDate>Fri, 09 Nov 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Ask the Expert: Choosing the Right IT System and Data Infrastructure</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/32756/article/Ask-the-Expert--Choosing-the-Right-IT-System-and-Data-Infrastructure</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/32756/article/Ask-the-Expert--Choosing-the-Right-IT-System-and-Data-Infrastructure</guid>
				<description>
	Alexander Sherman, director of systems in the Department of Neurology and director of strategic development and systems at the Neurological Clinical Research Institute at Massachusetts General Hospital, discusses why the right choice and setup for data collecting, data handling, and data sharing infrastructure is important to help establish successful research collaborations.</description>
				<category>LabManager, Lab Management, Magazine, Management, Technology</category>
				<pubDate>Sat, 06 Oct 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Perspective On: A Mobile Lab</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/30464/article/Perspective-On--A-Mobile-Lab</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/30464/article/Perspective-On--A-Mobile-Lab</guid>
				<description>
	Born of the anthrax mailing scare of 2002, the mobile lab in the hazardous materials section of the Cleveland Fire Department in Ohio deals with public health risks and the identification of unknown, potentially dangerous substances in the region.</description>
				<category>Technology</category>
				<pubDate>Fri, 05 Oct 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Preventing Cell Death</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/30478/article/Preventing-Cell-Death</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/30478/article/Preventing-Cell-Death</guid>
				<description>The cell wall components of gram-negative bacteria,
such as E. coli and pseudomonads, are designated as endotoxins.
They have a hydrophilic polysaccharide and a
lipophilic lipid component and, unlike the bacteria from
which they originate, are</description>
				<category>Technology</category>
				<pubDate>Wed, 03 Oct 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Building Transparency? A Bottom-Up View</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/30248/article/Building-Transparency--A-Bottom-Up-View</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/30248/article/Building-Transparency--A-Bottom-Up-View</guid>
				<description>How strategically integrating informatics tools across a drug discovery workflow can improve transparency, trust and productivity
This is Part II of a two-part series.
The goal of an informatics project implemented in the drug discovery</description>
				<category>Technology</category>
				<pubDate>Fri, 07 Sep 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Repair, Maintenance, and Calibration, Oh My!</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/30256/article/Repair--Maintenance--and-Calibration--Oh-My-</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/30256/article/Repair--Maintenance--and-Calibration--Oh-My-</guid>
				<description>Designing the most cost-effective and efficient instrument service program requires careful consideration
Just as instrument technology evolves to meet the changing needs of research, so does instrument maintenance evolve as lab managers seek</description>
				<category>Technology</category>
				<pubDate>Wed, 05 Sep 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Perspective On: A Drug Discovery Lab</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/8082/article/Perspective-On--A-Drug-Discovery-Lab</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/8082/article/Perspective-On--A-Drug-Discovery-Lab</guid>
				<description>Started up in 2000, A&amp;G Pharmaceutical is an antibody-based drug theranostic (therapeutic and diagnostic) company focused on improving the screening, detection, and treatment of cancer as well as other diseases that affect people. Based in</description>
				<category>Technology</category>
				<pubDate>Mon, 09 Jul 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Flexible Gas Handling</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/8090/article/Flexible-Gas-Handling</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/8090/article/Flexible-Gas-Handling</guid>
				<description>Specifying gas handling systems that are as expandable as a child?s LEGOŽ set is a reality today, thanks to innovative systems designed for laboratory use with flexibility in mind.
By using switchovers, manifolds, and the like, you can</description>
				<category>Technology</category>
				<pubDate>Mon, 09 Jul 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Lab Automation is Inevitable</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/8087/article/Lab-Automation-is-Inevitable</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/8087/article/Lab-Automation-is-Inevitable</guid>
				<description>In September 2012, the Institute for Laboratory Automation and Lab Manager Magazine? as part of the Lab Automation University program? will offer a series of webinars under the heading ?Lab Automation Is Inevitable: Are You</description>
				<category>Technology</category>
				<pubDate>Fri, 06 Jul 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Field-Worthy Instrumentation</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/8089/article/Field-Worthy-Instrumentation</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/8089/article/Field-Worthy-Instrumentation</guid>
				<description>Portable instrumentation and analyzers are a booming business if recent announcements are any guide. Rigaku?s handheld Raman spectrometer, Thermo Fisher?s handheld X-ray and Raman analyzers, Centice Corp.?s Raman-based narcotics</description>
				<category>Technology</category>
				<pubDate>Fri, 06 Jul 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Perspective On: A Food and Beverage Lab</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/7800/article/Perspective-On--A-Food-and-Beverage-Lab</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/7800/article/Perspective-On--A-Food-and-Beverage-Lab</guid>
				<description>
	Headquartered in the Livermore Valley in Northern California, the National Food Lab (NFL) is more than just a food and beverage testing facility. &amp;ldquo;We really are a full-service research and consulting company for the food industry, starting</description>
				<category>Technology</category>
				<pubDate>Wed, 06 Jun 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Building Transparency ? A Top-Down View</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/7788/article/Building-Transparency---A-Top-Down-View</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/7788/article/Building-Transparency---A-Top-Down-View</guid>
				<description>Drug discovery is an inherently collaborative venture that necessitates the interaction and integration of people, processes, laboratories, and technology. This is easier said than done, however.</description>
				<category>Technology</category>
				<pubDate>Mon, 04 Jun 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Information Technology and Your Workforce</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/7485/article/Information-Technology-and-Your-Workforce</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/7485/article/Information-Technology-and-Your-Workforce</guid>
				<description>From a utilitarian standpoint, it
was inevitable that technology
would redefine the processes of
the modern lab. It began with the need
to automate as suppliers realized they
could help labs significantly improve
their products by taking</description>
				<category>Technology</category>
				<pubDate>Wed, 09 May 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Perspective On: An Environmental Research Lab</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/7501/article/Perspective-On--An-Environmental-Research-Lab</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/7501/article/Perspective-On--An-Environmental-Research-Lab</guid>
				<description>Clean Harbors of Baltimore, Inc.,
is a transfer storage and disposal
facility and part of the largest
hazardous waste disposal company
in North America. Clean Harbors
provides recycling, treatment and
disposal of a variety of hazardous
and</description>
				<category>Technology</category>
				<pubDate>Wed, 09 May 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>No Interference</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/7502/article/No-Interference</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/7502/article/No-Interference</guid>
				<description>As samples become increasingly active and more
complex, labs simply cannot afford interferences caused
by flow path activity in their GCs. A non-inert flow path
can cause peak tailing and signal loss. It can also hide
parts of samples, so users</description>
				<category>Technology</category>
				<pubDate>Wed, 09 May 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>'Appifying' the Laboratory</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/7482/article/-Appifying--the-Laboratory</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/7482/article/-Appifying--the-Laboratory</guid>
				<description>For many techies, the launch of Apple?s App Store was like shooting off a starter?s pistol for today?s unrelenting apps race....</description>
				<category>Technology</category>
				<pubDate>Wed, 02 May 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Faster Turnaround Means Happier Customers</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/7504/article/Faster-Turnaround-Means-Happier-Customers</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/7504/article/Faster-Turnaround-Means-Happier-Customers</guid>
				<description>Managing the pace of technological change that defines next-generation sequencing (NGS) isn?t just an issue for NGS labs. It also challenges the makers of NGS instrumentation.</description>
				<category>Technology</category>
				<pubDate>Wed, 02 May 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Perspective On: A Biofuel Research Laboratory</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/7302/article/Perspective-On--A-Biofuel-Research-Laboratory</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/7302/article/Perspective-On--A-Biofuel-Research-Laboratory</guid>
				<description>Even before the current cloudier tax incentive climate cast its shadow on biofuel production, the budding industry faced the slings and arrows of environmentalists, food producers and even applied economists. The renewability of biomass stock feeds</description>
				<category>Technology</category>
				<pubDate>Fri, 06 Apr 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Improving Sustainability</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/7306/article/Improving-Sustainability</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/7306/article/Improving-Sustainability</guid>
				<description>Many companies have made the decision to improve the sustainability of their operations, facilities, and products. They are doing so in response to a variety of pressures, including shareholder demand, employee interest, the potential for cost</description>
				<category>Technology</category>
				<pubDate>Fri, 06 Apr 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Automatic Identification</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/7304/article/Automatic-Identification</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/7304/article/Automatic-Identification</guid>
				<description>Performance and productivity expectations for the modern laboratory have never been higher. Test results must be accurate, timely, and provided in the most cost-effective way possible. Fortunately for lab managers, automation technology has advanced.</description>
				<category>Technology</category>
				<pubDate>Tue, 03 Apr 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Managing Chemical Inventory</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/7305/article/Managing-Chemical-Inventory</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/7305/article/Managing-Chemical-Inventory</guid>
				<description>The old proverb ?The more things change, the more
they stay the same? seems truer than ever. Certainly, the
use of technology in the lab is making significant changes
to laboratory work processes, but when all is said and
done, the goals of the</description>
				<category>Technology</category>
				<pubDate>Tue, 03 Apr 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Planned Downtime</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/7025/article/Planned-Downtime</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/7025/article/Planned-Downtime</guid>
				<description>Routine maintenance and proper training can extend
the life of any piece of laboratory equipment. Unfortunately,
even with proper maintenance, and sometimes
resulting from lack of maintenance, large equipment
can break down?sometimes at the</description>
				<category>Technology</category>
				<pubDate>Mon, 05 Mar 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>HPLC-Fluorescence Detection</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/7032/article/HPLC-Fluorescence-Detection</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/7032/article/HPLC-Fluorescence-Detection</guid>
				<description>Although scientists have relied solely on LC-MS
methods in recent years, HPLC-fluorescence detection is
now designated as the official analysis method for many
components across various industries. In particular, it is
used for analyses that</description>
				<category>Technology, HPLC Systems</category>
				<pubDate>Fri, 02 Mar 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>The Evolving Service Model</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6642/article/The-Evolving-Service-Model</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6642/article/The-Evolving-Service-Model</guid>
				<description>Faced with shrinking budgets, laboratory managers
are constantly seeking more effective ways to service
and maintain their equipment, which they must now
keep operational over lengthening life spans. Providing
much-needed respite in this challeng</description>
				<category>Home, Technology</category>
				<pubDate>Fri, 20 Jan 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Ask The Expert: The Economic Benefits of Lab Automation</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6644/article/Ask-The-Expert--The-Economic-Benefits-of-Lab-Automation</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6644/article/Ask-The-Expert--The-Economic-Benefits-of-Lab-Automation</guid>
				<description>Sukhanya Jayachandra, Ph.D., Senior Research Investigator and head of the Cellular
Resource Group, Lead Discovery Profiling Compound Management at Bristol-Myers
Squibb (BMS), talks to contributing editor Tanuja Koppal, Ph.D., about her cell culture</description>
				<category>Home, Technology</category>
				<pubDate>Fri, 20 Jan 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Perspective On: A Forenics Lab</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6684/article/Perspective-On--A-Forenics-Lab</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6684/article/Perspective-On--A-Forenics-Lab</guid>
				<description>Stephanie Smith has an exciting job. As assistant lab director of the Physical Sciences Unit at the National Forensics Laboratory of the United States Postal Inspection Service (USPIS)?the law enforcement arm of the United States Postal Service</description>
				<category>Home, Technology</category>
				<pubDate>Fri, 20 Jan 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>The Analytical Lifecycle Approach</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6643/article/The-Analytical-Lifecycle-Approach</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6643/article/The-Analytical-Lifecycle-Approach</guid>
				<description>Analytical methods are at the core of demonstrating the quality of pharmaceutical products. When these methods fail to perform as expected, the quality of these products is called into question. Certainly, we expect to identify quality issues if they</description>
				<category>Technology</category>
				<pubDate>Wed, 18 Jan 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Integrating Systems</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6658/article/Integrating-Systems</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6658/article/Integrating-Systems</guid>
				<description>?Integration? within lab automation is a bit like the word ?free? in a store window: It gets your attention and you want to find out more; sometimes you?re glad you did and other times not. The reason it grabs our attent</description>
				<category>Technology</category>
				<pubDate>Wed, 18 Jan 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Advantages Offered by Integrated Systems</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6346/article/Advantages-Offered-by-Integrated-Systems</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6346/article/Advantages-Offered-by-Integrated-Systems</guid>
				<description>Increased Productivity: You spend your time conducting research, not on complex system or data integration.
Improved Collaboration: Integrated systems operate in a browser-based environment over the cloud. Authorized users in different location</description>
				<category>Technology</category>
				<pubDate>Fri, 09 Dec 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Adapting to Scientific Mobility</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6349/article/Adapting-to-Scientific-Mobility</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6349/article/Adapting-to-Scientific-Mobility</guid>
				<description>This column over the last year has dealt with many lab-related workforce issues, but one constant running through them has been the need for versatilability??not just when it comes to the people managers hire, but in every aspect of a lab</description>
				<category>Management, Technology</category>
				<pubDate>Fri, 09 Dec 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Perspective On: A Food Testing Lab</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6371/article/Perspective-On--A-Food-Testing-Lab</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6371/article/Perspective-On--A-Food-Testing-Lab</guid>
				<description>Developers of analytical
instrumentation for
food laboratories are
constantly being kept on their
toes?foremost by the competing
technical advancements and
expanding market demands
inherent in their business, and
also by the need to help cust</description>
				<category>Home, Technology, Gas Chromatography Systems , Mass Spectrometers, Spectrophotometers</category>
				<pubDate>Wed, 07 Dec 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Clean Chemistry Tools</title>
