<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Lab Manager Magazine RSS - Infrared </title>
		<link>http://www.labmanager.com/</link>
		<description>Lab Manager Magazine Article RSS Feed for Infrared </description>
		<language>en-us</language>
		<copyright>&#169;2011 LabManager, a division of the LabX Media Group. All Rights Reserved.</copyright>
		<lastBuildDate>Wed, 19 Jun 2013 10:38:00 EST</lastBuildDate>
		<ttl>120</ttl>		
		<image>
        	<title>LabManager RSS</title>
            <url>http://www.labmanager.com//images/site/LabManagerPrintLogo.jpg</url>
            <link>http://www.labmanager.com/</link>
       	</image>
		<atom:link href="http://www.labmanager.com//?RSS.Feed/categoryNo/2049/Infrared-/" rel="self" type="application/rss+xml" />
		
			<item>
				<title>A Flexible Analyzer for Real-Time Control of Chemical Processes</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/34867/article/A-Flexible-Analyzer-for-Real-Time-Control-of-Chemical-Processes</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/34867/article/A-Flexible-Analyzer-for-Real-Time-Control-of-Chemical-Processes</guid>
				<description>
	Learn more about the TALYS ASP500.</description>
				<category>Infrared </category>
				<pubDate>Wed, 27 Mar 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Technology News CRAIC Raman Microspectrometer</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/4341/article/Technology-News-CRAIC-Raman-Microspectrometer</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/4341/article/Technology-News-CRAIC-Raman-Microspectrometer</guid>
				<description>
	Now offered with lasers with peak wavelengths ranging from 405 nm through the 830 nm.</description>
				<category>Technology News</category>
				<pubDate>Wed, 21 Nov 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Technology News Ondax Raman Filter Systems</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/4566/article/Technology-News-Ondax-Raman-Filter-Systems</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/4566/article/Technology-News-Ondax-Raman-Filter-Systems</guid>
				<description>
	Learn more about the new SureBlock Raman Filter Systems from Ondax.</description>
				<category>Technology News</category>
				<pubDate>Wed, 21 Nov 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Add Raman Microspectroscopy to Your Optical Microscope</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/7896/article/Add-Raman-Microspectroscopy-to-Your-Optical-Microscope</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/7896/article/Add-Raman-Microspectroscopy-to-Your-Optical-Microscope</guid>
				<description>The CRAIC Apollo? is designed to add Raman spectroscopy to modern optical microscopes.</description>
				<category>Infrared </category>
				<pubDate>Mon, 11 Jun 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>IR Spectroscopy for Protein Quantitation</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/7782/article/IR-Spectroscopy-for-Protein-Quantitation</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/7782/article/IR-Spectroscopy-for-Protein-Quantitation</guid>
				<description>Problem: Classical methods for protein quantitation rely on colorimetric assays, such as those involving protein-copper chelation (bicinchoninic acid (BCA) and Lowry assays) and dye-binding based detection (Bradford and ?660 Assay?) or</description>
				<category>How It Works, How It Works</category>
				<pubDate>Wed, 06 Jun 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Measurement of Gold Nanoparticle Size and Concentration by Spectrophotometry</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/7583/article/Measurement-of-Gold-Nanoparticle-Size-and-Concentration-by-Spectrophotometry</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/7583/article/Measurement-of-Gold-Nanoparticle-Size-and-Concentration-by-Spectrophotometry</guid>
				<description>Although gold nanoparticle production can be controlled to yield specific size ranges, both the concentration
and size of nanoparticles must be checked following production. UV-Vis spectrophotometry is an established
QC method for this; however</description>
				<category>White Papers &amp; Application Notes</category>
				<pubDate>Wed, 09 May 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Thermo Fisher Scientific Introduces First Research-Grade FT-IR Spectrometer with One-Touch Operation</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/7542/article/Thermo-Fisher-Scientific-Introduces-First-Research-Grade-FT-IR-Spectrometer-with-One-Touch-Operation</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/7542/article/Thermo-Fisher-Scientific-Introduces-First-Research-Grade-FT-IR-Spectrometer-with-One-Touch-Operation</guid>
				<description>Building on the industry-leading reputation of the Magna, Nexus and Nicolet 6700 spectrometers, the Nicolet iS50 features purpose-built accessories and integrated analytical software capabilities.</description>
				<category>Infrared </category>
				<pubDate>Wed, 02 May 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>New High Powered NIR Light Source from Ocean Optics</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/7210/article/New-High-Powered-NIR-Light-Source-from-Ocean-Optics</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/7210/article/New-High-Powered-NIR-Light-Source-from-Ocean-Optics</guid>
				<description>Vivo Light Source with four individual bulbs and active cooling for control and accuracy.</description>
				<category>Infrared </category>
				<pubDate>Fri, 23 Mar 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Exoscan FTIR Transforms From Versatile Benchtop Lab Spectrometer to Powerful, Handheld, At-Site Analyzer</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/3767/article/Exoscan-FTIR-Transforms-From-Versatile-Benchtop-Lab-Spectrometer-to-Powerful--Handheld--At-Site-Analyzer</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/3767/article/Exoscan-FTIR-Transforms-From-Versatile-Benchtop-Lab-Spectrometer-to-Powerful--Handheld--At-Site-Analyzer</guid>
				<description>Infrared spectroscopy has long been recognized as a selective and sensitive technique, however, with current benchtop infrared spectrometers, it is often necessary to remove a sample from a large object.</description>
				<category>Infrared , Spectrophotometers</category>
				<pubDate>Thu, 08 Jul 2010 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>FTIR Spectroscopy: Picking up Steam in Nontraditional Markets</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/3657/article/FTIR-Spectroscopy--Picking-up-Steam-in-Nontraditional-Markets</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/3657/article/FTIR-Spectroscopy--Picking-up-Steam-in-Nontraditional-Markets</guid>
				<description>Fourier transform infrared (FTIR)
spectroscopy, a subset of infrared (IR)
spectroscopy, uses a mathematical algorithm, Fourier transform, to translate
raw infrared data into a spectrum.</description>
				<category>Lab Product News, Infrared , Spectrophotometers</category>
				<pubDate>Fri, 07 May 2010 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>FTIR Contaminant Analysis Programs</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/3619/article/FTIR-Contaminant-Analysis-Programs</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/3619/article/FTIR-Contaminant-Analysis-Programs</guid>
				<description>The Contaminant Analysis Program compiles a list of common contaminants
into one program.</description>
				<category>How It Works, How It Works</category>
				<pubDate>Fri, 02 Apr 2010 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Infrared Manufacturer List</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/4114/article/Infrared-Manufacturer-List</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/4114/article/Infrared-Manufacturer-List</guid>
				<description>Agilent
ABB
Bruker Optics
JASCO
Newport
PerkinElmer
Shimadzu
Symbion
Thermo Fisher Scientific
 
 
 </description>
				<category>Vendor List</category>
				<pubDate>Fri, 05 Feb 2010 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Near Infrared Chemical Imaging</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/3440/article/Near-Infrared-Chemical-Imaging</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/3440/article/Near-Infrared-Chemical-Imaging</guid>
				<description>Near Infrared (NIR) spectroscopy is a widely used technique that detects the presence of different chemical bonds through the analysis of optical absorption in the wavelength range 700 to 2500 nm.</description>
				<category>How It Works, How It Works</category>
				<pubDate>Thu, 03 Sep 2009 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Considerations in Choosing an FT-IR Imaging System</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/3137/article/Considerations-in-Choosing-an-FT-IR-Imaging-System</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/3137/article/Considerations-in-Choosing-an-FT-IR-Imaging-System</guid>
				<description>FT-IR imaging is a powerful tool for materials characterization</description>
				<category>Technology, Infrared </category>
				<pubDate>Thu, 31 Jan 2008 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Guide to Selecting an In Vivo Optical Imaging System</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/3142/article/Guide-to-Selecting-an-In-Vivo-Optical-Imaging-System</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/3142/article/Guide-to-Selecting-an-In-Vivo-Optical-Imaging-System</guid>
				<description>What are the key questions you should be asking to prioritize capabilities based upon your needs?</description>
				<category>Technology, Infrared </category>
				<pubDate>Fri, 30 Nov 2007 00:00:00 EST</pubDate>
			</item>
		
	</channel>
</rss> 