<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Lab Manager Magazine RSS - Ion Chromatography</title>
		<link>http://www.labmanager.com/</link>
		<description>Lab Manager Magazine Article RSS Feed for Ion Chromatography</description>
		<language>en-us</language>
		<copyright>&#169;2011 LabManager, a division of the LabX Media Group. All Rights Reserved.</copyright>
		<lastBuildDate>Wed, 22 May 2013 09:57:00 EST</lastBuildDate>
		<ttl>120</ttl>		
		<image>
        	<title>LabManager RSS</title>
            <url>http://www.labmanager.com//images/site/LabManagerPrintLogo.jpg</url>
            <link>http://www.labmanager.com/</link>
       	</image>
		<atom:link href="http://www.labmanager.com//?RSS.Feed/categoryNo/2050/Ion-Chromatography/" rel="self" type="application/rss+xml" />
		
			<item>
				<title>Thermo: Fast Separations of Inorganic Ions in Water Samples with 4 µm Columns</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/34962/article/Thermo--Fast-Separations-of-Inorganic-Ions-in-Water-Samples-with-4--m-Columns</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/34962/article/Thermo--Fast-Separations-of-Inorganic-Ions-in-Water-Samples-with-4--m-Columns</guid>
				<description>
	Thermo Fisher Scientific is pleased to announce a new technical note about the determination of inorganic anions in water samples using our 4 &amp;micro;m ion-exchange column (Thermo Scientific&#153; Dionex&#153; IonPac&#153; AS18-4&amp;micro;m column).</description>
				<category>White Papers &amp; Application Notes</category>
				<pubDate>Tue, 02 Apr 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Thermo: Ion Chromatography Improves Analysis of Total and Free Sulfite in Foods and Beverages</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/34964/article/Thermo--Ion-Chromatography-Improves-Analysis-of-Total-and-Free-Sulfite-in-Foods-and-Beverages</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/34964/article/Thermo--Ion-Chromatography-Improves-Analysis-of-Total-and-Free-Sulfite-in-Foods-and-Beverages</guid>
				<description>
	Thermo Fisher Scientific announces an improved ion-exclusion chromatography method for the determination of total and free sulfite in foods and beverages.</description>
				<category>White Papers &amp; Application Notes</category>
				<pubDate>Tue, 02 Apr 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Thermo: High Pressure Ion Chromatography Speeds Determinations of Salton Sea Samples</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/34926/article/Thermo--High-Pressure-Ion-Chromatography-Speeds-Determinations-of-Salton-Sea-Samples</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/34926/article/Thermo--High-Pressure-Ion-Chromatography-Speeds-Determinations-of-Salton-Sea-Samples</guid>
				<description>
	Thermo Fisher Scientific is pleased to announce a new technical note on the fast separations of inorganic ions in saline solution samples.</description>
				<category>White Papers &amp; Application Notes</category>
				<pubDate>Mon, 01 Apr 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Thermo: Determination of Anions in Dried Distillers Grains with Solubles</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/34349/article/Thermo--Determination-of-Anions-in-Dried-Distillers-Grains-with-Solubles</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/34349/article/Thermo--Determination-of-Anions-in-Dried-Distillers-Grains-with-Solubles</guid>
				<description>
	Thermo Fisher Scientific has developed a simple and accurate new method that determines inorganic anions (e.g., chloride, sulfate, and phosphate) that contribute to the nutritional composition of dried distillers grains with solubles (DDGS) in less than 10 minutes.</description>
				<category>LabManager, White Papers &amp; Application Notes</category>
				<pubDate>Mon, 11 Feb 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Thermo: Robust and Sensitive Method Measures Iodide in Infant Formula</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/34327/article/Thermo--Robust-and-Sensitive-Method-Measures-Iodide-in-Infant-Formula</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/34327/article/Thermo--Robust-and-Sensitive-Method-Measures-Iodide-in-Infant-Formula</guid>
				<description>
	Thermo Fisher Scientific has developed a robust ion chromatography (IC) with pulsed amperometric detection-based method for determining iodide and iodate in milk-based infant formula from all major U.S. producers.</description>
				<category>White Papers &amp; Application Notes</category>
				<pubDate>Fri, 08 Feb 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Simple and Robust Determination of Trace Anions in Lithium-Containing Borated Waters</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/34331/article/Simple-and-Robust-Determination-of-Trace-Anions-in-Lithium-Containing-Borated-Waters</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/34331/article/Simple-and-Robust-Determination-of-Trace-Anions-in-Lithium-Containing-Borated-Waters</guid>
				<description>
	Thermo Fisher Scientific has a new method to determine trace fluoride, chloride, and sulfate in simulated borated waters containing lithium.</description>
				<category>White Papers &amp; Application Notes</category>
				<pubDate>Fri, 08 Feb 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Technology News Thermo Fisher Scientific Dionex 4 µm Ion Chromatography Capillary Column</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6168/article/Technology-News-Thermo-Fisher-Scientific-Dionex-4--m-Ion-Chromatography-Capillary-Column</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6168/article/Technology-News-Thermo-Fisher-Scientific-Dionex-4--m-Ion-Chromatography-Capillary-Column</guid>
				<description>Dionex IonPac AS11-HC-4&amp;micro;m
	

	
		For the determination of organic acids and inorganic anions in complex sample matrices
	
		Has the same selectivity as the current Dionex IonPac&#153; AS11-HC capillary column so methods can be easily</description>
				<category>Technology News</category>
				<pubDate>Thu, 23 Aug 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Elix® UV Technology Compared to Single and Double Distillation</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/8102/article/Elix--UV-Technology-Compared-to-Single-and-Double-Distillation</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/8102/article/Elix--UV-Technology-Compared-to-Single-and-Double-Distillation</guid>
				<description>
	Today, newer purification technologies have proven able to compete with long-established distillation. Following a brief review of these puri?cation technologies are data for performances of a single and double distillation system, and the Millipore</description>
				<category>White Papers &amp; Application Notes</category>
				<pubDate>Thu, 05 Jul 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Thermo: Novel Inositol Method Using Ion Chromatography</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/7635/article/Thermo--Novel-Inositol-Method-Using-Ion-Chromatography</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/7635/article/Thermo--Novel-Inositol-Method-Using-Ion-Chromatography</guid>
				<description>Thermo Fisher Scientific is pleased to announce a new Ion Chromatography (IC) method developed by Covance Laboratories Inc. for the total determination of free and total myo-inositol in foods, feeds, and infant formulas.</description>
				<category>White Papers &amp; Application Notes</category>
				<pubDate>Thu, 10 May 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Thermo: Analysis of Nitrate and Nitrite in Milk</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/7636/article/Thermo--Analysis-of-Nitrate-and-Nitrite-in-Milk</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/7636/article/Thermo--Analysis-of-Nitrate-and-Nitrite-in-Milk</guid>
				<description>Thermo Fisher Scientific Inc. is pleased to announce a new application for the determination of nitrite and nitrate in milk by ion chromatography (IC) with suppressed conductivity detection using in-line sample preparation.</description>
				<category>White Papers &amp; Application Notes</category>
				<pubDate>Thu, 10 May 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Thermo: Analysis of Carbohydrates in Coffee in 10 mins</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/7638/article/Thermo--Analysis-of-Carbohydrates-in-Coffee-in-10-mins</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/7638/article/Thermo--Analysis-of-Carbohydrates-in-Coffee-in-10-mins</guid>
				<description>Thermo Fisher Scientific announces a new approach using high-performance anion-exchange ( HPAE) chromatography with pulsed amperometric detection (PAD) for the determination of carbohydrates in extracts from instant coffee and green coffee beans.</description>
				<category>White Papers &amp; Application Notes</category>
				<pubDate>Thu, 10 May 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Thermo: Determination of Organic Acids in Wastewater Using Ion-Exclusion Chromatography and On-Line Carbonate Removal</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/7414/article/Thermo--Determination-of-Organic-Acids-in-Wastewater-Using-Ion-Exclusion-Chromatography-and-On-Line-Carbonate-Removal</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/7414/article/Thermo--Determination-of-Organic-Acids-in-Wastewater-Using-Ion-Exclusion-Chromatography-and-On-Line-Carbonate-Removal</guid>
				<description>Thermo Fisher Scientific is pleased to announce a new combined method for the accurate determination of organic acids in a wastewater sample.</description>
				<category>Ion Chromatography</category>
				<pubDate>Tue, 17 Apr 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Thermo Fisher Scientific Unveils New Sample Conductivity and pH Measurement Accessory for Ion Chromatography Systems</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/7265/article/Thermo-Fisher-Scientific-Unveils-New-Sample-Conductivity-and-pH-Measurement-Accessory-for-Ion-Chromatography-Systems</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/7265/article/Thermo-Fisher-Scientific-Unveils-New-Sample-Conductivity-and-pH-Measurement-Accessory-for-Ion-Chromatography-Systems</guid>
				<description>Thermo Fisher Scientific Inc., the world leader in serving science, today unveiled the Thermo Scientific Dionex AS-AP Sample Conductivity and pH Accessory.</description>
				<category>Ion Chromatography, pH Meters</category>
				<pubDate>Thu, 29 Mar 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Thermo: Simplified and Cost-Effective New Approach to Carbohydrate Determination</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6746/article/Thermo--Simplified-and-Cost-Effective-New-Approach-to-Carbohydrate-Determination</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6746/article/Thermo--Simplified-and-Cost-Effective-New-Approach-to-Carbohydrate-Determination</guid>
				<description>Thermo Fisher Scientific announces a new study that evaluates disposable gold on polytetrafluoroethylene (Au on PTFE) working electrodes with multiple application conditions, providing a collection of data that describes many common analyses.</description>
				<category>White Papers &amp; Application Notes</category>
				<pubDate>Wed, 25 Jan 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Thermo: Simplified and Reproducible Separation of Ethyl Sulfate Impurity in Indinavir Sulfate</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6711/article/Thermo--Simplified-and-Reproducible-Separation-of-Ethyl-Sulfate-Impurity-in-Indinavir-Sulfate</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6711/article/Thermo--Simplified-and-Reproducible-Separation-of-Ethyl-Sulfate-Impurity-in-Indinavir-Sulfate</guid>
				<description>Thermo Fisher Scientific Inc. announces a new method that uses ion chromatography to separate ethyl sulfate in an indinavir sulfate drug sample.</description>
				<category>White Papers &amp; Application Notes</category>
				<pubDate>Fri, 20 Jan 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Thermo: Simple, Rugged, and Accurate New Method for the Assay of Risedronate in Drugs</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6712/article/Thermo--Simple--Rugged--and-Accurate-New-Method-for-the-Assay-of-Risedronate-in-Drugs</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6712/article/Thermo--Simple--Rugged--and-Accurate-New-Method-for-the-Assay-of-Risedronate-in-Drugs</guid>
				<description>hermo Fisher Scientific Inc. is pleased to announce a new method that exceeds the U.S. Pharmacopeia (USP) monograph specifications for risedronate sodium analysis.</description>
				<category>White Papers &amp; Application Notes</category>
				<pubDate>Fri, 20 Jan 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Thermo: Direct HPAE-PAD Analysis of Sialic Acids in Glycoprotein Hydrolyzates</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6714/article/Thermo--Direct-HPAE-PAD-Analysis-of-Sialic-Acids-in-Glycoprotein-Hydrolyzates</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6714/article/Thermo--Direct-HPAE-PAD-Analysis-of-Sialic-Acids-in-Glycoprotein-Hydrolyzates</guid>
				<description>Thermo Fisher Scientific announces a new method that allows sialic acids in five representative glycoproteins to be determined by acid hydrolysis release and high performance anion-exchange chromatography with pulsed amperometric detection.</description>
				<category>White Papers &amp; Application Notes</category>
				<pubDate>Fri, 20 Jan 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Thermo: Sensitive and Reliable Method for Direct Identification of Fluoroacetate in Water</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6715/article/Thermo--Sensitive-and-Reliable-Method-for-Direct-Identification-of-Fluoroacetate-in-Water</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6715/article/Thermo--Sensitive-and-Reliable-Method-for-Direct-Identification-of-Fluoroacetate-in-Water</guid>
				<description>Thermo Fisher Scientific Inc., the world leader in serving science, is proud to announce a selective and sensitive method for direct analysis of trace levels of fluoroacetate (FA, compound 1080) in environmental water samples.</description>
				<category>White Papers &amp; Application Notes, White Papers &amp; Application Notes</category>
				<pubDate>Fri, 20 Jan 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Thermo Fisher Scientific Couples Chromatography and Mass Spec Systems to Develop Method for Detecting Arsenic in Apple Juice</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6718/article/Thermo-Fisher-Scientific-Couples-Chromatography-and-Mass-Spec-Systems-to-Develop-Method-for-Detecting-Arsenic-in-Apple-Juice</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6718/article/Thermo-Fisher-Scientific-Couples-Chromatography-and-Mass-Spec-Systems-to-Develop-Method-for-Detecting-Arsenic-in-Apple-Juice</guid>
				<description>Dionex ICS-5000 reagent-free ion chromatography system can be coupled with the Thermo Scientific XSERIES 2 ICP-Q-MS to create a proven IC-ICP-MS method for detecting trace elements, including levels of organic and inorganic arsenic in apple juice.</description>
				<category>White Papers &amp; Application Notes</category>
				<pubDate>Fri, 20 Jan 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Are You in the Market for Ion Chromatography?</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/5791/article/Are-You-in-the-Market-for-Ion-Chromatography-</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/5791/article/Are-You-in-the-Market-for-Ion-Chromatography-</guid>
				<description>
	Ion chromatography (IC) is an instrumental technique used extensively in the environmental, pharmaceutical, life sciences, biotechnology, chemical, petrochemical, food and beverage, power generation, and electronics industries. Applications include a</description>
				<category>Ion Chromatography</category>
				<pubDate>Thu, 29 Sep 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Ion Chromatography Product Survey</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/4043/article/Ion-Chromatography-Product-Survey</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/4043/article/Ion-Chromatography-Product-Survey</guid>
				<description>The editors of Lab Manager Magazine are conducting a brief survey on Ion Chromatography.The survey should take less than 5 minutes of your time to complete.</description>
				<category>Survey </category>
				<pubDate>Wed, 31 Aug 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Technology News Ion Exchange Chromatography Media</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/4571/article/Technology-News-Ion-Exchange-Chromatography-Media</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/4571/article/Technology-News-Ion-Exchange-Chromatography-Media</guid>
				<description>Capto? ImpRes
Capto SP ImpRes (strong cation) and Capto Q ImpRes (strong anion) enable high-throughput, highresolution polishing and flexibility in process design
Available in several formats, including Predictor ? 96-w</description>
				<category>Technology News</category>
				<pubDate>Wed, 13 Apr 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Importance of Pure Water in Modern Ion Chromatography</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/3912/article/Importance-of-Pure-Water-in-Modern-Ion-Chromatography</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/3912/article/Importance-of-Pure-Water-in-Modern-Ion-Chromatography</guid>
				<description>Ion chromatography (IC) is evolving to meet the analytical demands for more rapid analyses using significantly smaller sample volumes. It is essential that sensitivity and reproducibility are maintained.</description>
				<category>Product Application News, Ion Chromatography</category>
				<pubDate>Tue, 23 Nov 2010 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Ask The Expert: How to Overcome Challenges with Chromatography</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/3699/article/Ask-The-Expert--How-to-Overcome-Challenges-with-Chromatography</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/3699/article/Ask-The-Expert--How-to-Overcome-Challenges-with-Chromatography</guid>
				<description>David Ji, laboratory director at Analytical Laboratories in Anaheim, Inc., talks about the different ways in which his service laboratory uses chromatography techniques to analyze complex sample mixtures for various clients.</description>
				<category>Special Reports, Ion Chromatography</category>
				<pubDate>Thu, 10 Jun 2010 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Product Focus: Chromatography Data Systems</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/3705/article/Product-Focus--Chromatography-Data-Systems</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/3705/article/Product-Focus--Chromatography-Data-Systems</guid>
				<description>The 'brains' of analytical instruments.</description>
				<category>Lab Product News, Ion Chromatography</category>
				<pubDate>Thu, 10 Jun 2010 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Chromatography-Mass Spectrometry: Best of Both Worlds</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/3658/article/Chromatography-Mass-Spectrometry--Best-of-Both-Worlds</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/3658/article/Chromatography-Mass-Spectrometry--Best-of-Both-Worlds</guid>
				<description>Among the hyphenated mass
spectrometry (MS) techniques, gas
chromatography-MS (GC-MS) and
high-performance liquid chromatography-
MS (LC-MS) are the most notable. These methods combine the resolving power of high-resolution chromatography</description>
				<category>Lab Product News, Ion Chromatography, Mass Spectrometers, LC-MS Systems </category>
				<pubDate>Fri, 07 May 2010 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Ion Chromatography Manufacturer List</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/4115/article/Ion-Chromatography-Manufacturer-List</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/4115/article/Ion-Chromatography-Manufacturer-List</guid>
				<description>Bio-Rad
Buck Scientific
Cecil Instruments
Dionex
Grace Davison
Hitachi
Metrohm
Shimadzu
Waters
 
 
 </description>
				<category>Vendor List</category>
				<pubDate>Fri, 05 Feb 2010 00:00:00 EST</pubDate>
			</item>
		
	</channel>
</rss> 