<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Lab Manager Magazine RSS - Liquid Handling</title>
		<link>http://www.labmanager.com/</link>
		<description>Lab Manager Magazine Article RSS Feed for Liquid Handling</description>
		<language>en-us</language>
		<copyright>&#169;2011 LabManager, a division of the LabX Media Group. All Rights Reserved.</copyright>
		<lastBuildDate>Thu, 23 May 2013 16:57:00 EST</lastBuildDate>
		<ttl>120</ttl>		
		<image>
        	<title>LabManager RSS</title>
            <url>http://www.labmanager.com//images/site/LabManagerPrintLogo.jpg</url>
            <link>http://www.labmanager.com/</link>
       	</image>
		<atom:link href="http://www.labmanager.com//?RSS.Feed/categoryNo/2054/Liquid-Handling/" rel="self" type="application/rss+xml" />
		
			<item>
				<title>Are You in the Market for an Automated Liquid Handler?</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35405/article/Are-You-in-the-Market-for-an-Automated-Liquid-Handler-</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35405/article/Are-You-in-the-Market-for-an-Automated-Liquid-Handler-</guid>
				<description>Automated liquid handling (ALH) systems
span the range from semi automated
multichannel pipettors to room-sized systems.
The industry is trending toward versatile,
modular ALH systems?seemingly for every
budget. Likewise, instrumentation, software
&amp; methods have followed the trend toward
greater user accessibility.</description>
				<category>Liquid Handling</category>
				<pubDate>Wed, 08 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Central Component for Lab Automation</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/34068/article/Central-Component-for-Lab-Automation</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/34068/article/Central-Component-for-Lab-Automation</guid>
				<description>
	Automated liquid handling (ALH) is arguably the main attraction in life sciences laboratory automation.</description>
				<category>Liquid Handling</category>
				<pubDate>Sun, 27 Jan 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Biomek 4000 Workstation from Beckman Coulter Life Sciences Offers Adaptable, Intelligent Automation</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/33587/article/Biomek-4000-Workstation-from-Beckman-Coulter-Life-Sciences-Offers-Adaptable--Intelligent-Automation</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/33587/article/Biomek-4000-Workstation-from-Beckman-Coulter-Life-Sciences-Offers-Adaptable--Intelligent-Automation</guid>
				<description>
	Featuring intelligent liquid handling that adapts as processes require, the Biomek 4000 Laboratory Automation Workstation from Beckman Coulter Life Sciences incorporates easy-to-use, icon-driven software and an enhanced work surface with interchangeable tools.</description>
				<category>Liquid Handling</category>
				<pubDate>Thu, 06 Dec 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Technology News Beckman Coulter Laboratory Automation Workstation</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6182/article/Technology-News-Beckman-Coulter-Laboratory-Automation-Workstation</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6182/article/Technology-News-Beckman-Coulter-Laboratory-Automation-Workstation</guid>
				<description>
	Learn more about the Beckman Coulter Biomek 4000.</description>
				<category>Technology News</category>
				<pubDate>Wed, 21 Nov 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Technology News Agilent Technologies Liquid Handling System</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6183/article/Technology-News-Agilent-Technologies-Liquid-Handling-System</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6183/article/Technology-News-Agilent-Technologies-Liquid-Handling-System</guid>
				<description>
	A new liquid handling system announced early this month by Agilent Technologies aims to improve every stage of the research process in user&amp;rsquo;s labs through a number of unique technological advances.</description>
				<category>Technology News</category>
				<pubDate>Wed, 21 Nov 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Eppendorf epMotion 5075: Automation made simple</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/8110/article/Eppendorf-epMotion-5075--Automation-made-simple</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/8110/article/Eppendorf-epMotion-5075--Automation-made-simple</guid>
				<description>The epMotion 5075 LH is the ideal solution for advanced liquid handling demands. It offers outstanding accuracy and precision making it an excellent tool for demanding, small-volume applications such as real-time PCR set-up or magnetic bead</description>
				<category>Products In Action</category>
				<pubDate>Mon, 09 Jul 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Introducing the NEW RevElution? Bio-Concentrator</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/8111/article/Introducing-the-NEW-RevElution--Bio-Concentrator</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/8111/article/Introducing-the-NEW-RevElution--Bio-Concentrator</guid>
				<description>The new RevElution Bio-Concentrator is the front end of rapid microbial detection in food and beverage, water treatment and other industries that require concentration of liquid microbial samples. It?s the only concentrator that can process</description>
				<category>Products In Action</category>
				<pubDate>Mon, 09 Jul 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Buffer Creation Wizard</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/8112/article/Buffer-Creation-Wizard</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/8112/article/Buffer-Creation-Wizard</guid>
				<description>Automate your Buffer Preparation with the Tecan Buffer Creation Wizard
The Buffer Creation Wizard is a Freedom EVOware® Add-on and allows the fully automated preparation of your set of buffers e.g. for subsequent screening experiments like</description>
				<category>Products In Action</category>
				<pubDate>Mon, 09 Jul 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>It?s Not Only About Throughput</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/7497/article/It-s-Not-Only-About-Throughput</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/7497/article/It-s-Not-Only-About-Throughput</guid>
				<description>
Automated liquid handling (ALH) grew from the highthroughput needs of medical diagnostic labs in the late 1980s through the 1990s and then received an additional boost from genomic sequencing. As it evolved from a specialized, expert-driven instrument system to a generalized laboratory workstation, ALH has become more accessible to more workers in more labs.</description>
				<category>Liquid Handling</category>
				<pubDate>Wed, 09 May 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>How to keep your ALH running smoothly</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/7498/article/How-to-keep-your-ALH-running-smoothly</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/7498/article/How-to-keep-your-ALH-running-smoothly</guid>
				<description>Service and maintenance for liquid handling equipment are approximately the same as for a liquid chromatography system, but the type of service differs. All vendors offer typical levels of on-site service, with premium plans including preventive</description>
				<category>Liquid Handling</category>
				<pubDate>Wed, 09 May 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Going Automated Means More Consistency and Freedom</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/7499/article/Going-Automated-Means-More-Consistency-and-Freedom</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/7499/article/Going-Automated-Means-More-Consistency-and-Freedom</guid>
				<description>For companies processing hundreds or thousands of plates per day, one could build a business case for switching to an automated pipetting system on throughput alone. Robots are faster and less expensive to feed and care for than humans are. These</description>
				<category>Liquid Handling</category>
				<pubDate>Wed, 09 May 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>A Q&amp;A with Select Automated Liquid Handling Expert End-Users</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/7500/article/A-Q-A-with-Select-Automated-Liquid-Handling-Expert-End-Users</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/7500/article/A-Q-A-with-Select-Automated-Liquid-Handling-Expert-End-Users</guid>
				<description>OUR EXPERTS:
Alex Michel Ph.D., Principal Research Associate, Genzyme Corp., Waltham, MA
Luigi Francesco Covelli, Microbiologist, Medimmune, Mountain View, CA
Hugo M. Oliveira Ph.D., University of Porto, Porto, Portugal
Hardik B.</description>
				<category>Liquid Handling</category>
				<pubDate>Wed, 09 May 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Full Spectrum DNA Measurements in low volume Samples, Microplates, and Cuvettes using the SpectroStar NaNo</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/7503/article/Full-Spectrum-DNA-Measurements-in-low-volume-Samples--Microplates--and-Cuvettes-using-the-SpectroStar-NaNo</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/7503/article/Full-Spectrum-DNA-Measurements-in-low-volume-Samples--Microplates--and-Cuvettes-using-the-SpectroStar-NaNo</guid>
				<description>Describe how ultra-fast, full spectrum DNA measurements are performed on the SPECTROstar Nano in three different volume formats: microplates, cuvettes, and low volume samples.
INTRODUCTIONS:
Most substances in solution absorb light at a</description>
				<category>White Papers &amp; Application Notes</category>
				<pubDate>Wed, 09 May 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Are You in the Market for an Automated Liquid Handler?</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/7282/article/Are-You-in-the-Market-for-an-Automated-Liquid-Handler-</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/7282/article/Are-You-in-the-Market-for-an-Automated-Liquid-Handler-</guid>
				<description>In automated liquid handlers (ALHs) many customers are looking for modularity, flexibility, scalability, and upgradability. At the same time, space limitations are causing a shift from large core-facility, high-throughput screening systems to</description>
				<category>Surveys, Survey </category>
				<pubDate>Fri, 06 Apr 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>A Bulk Liquid Dispenser with Both Peristaltic Pump and Syringe Dispensing</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/7286/article/A-Bulk-Liquid-Dispenser-with-Both-Peristaltic-Pump-and-Syringe-Dispensing</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/7286/article/A-Bulk-Liquid-Dispenser-with-Both-Peristaltic-Pump-and-Syringe-Dispensing</guid>
				<description>Problem: Bulk microplate-based liquid dispensing instruments typically use peristaltic pumps or microprocessor- controlled syringe pumps to perform reagent and cell dispensing. Each pump type has advantages and disadvantages depending on the reagent</description>
				<category>How it Works</category>
				<pubDate>Fri, 06 Apr 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Hamilton MICROLAB® NIMBUS Enclosed Workstation Provides Clean and Secure Automation Environment</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6947/article/Hamilton-MICROLAB--NIMBUS-Enclosed-Workstation-Provides-Clean-and-Secure-Automation-Environment</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6947/article/Hamilton-MICROLAB--NIMBUS-Enclosed-Workstation-Provides-Clean-and-Secure-Automation-Environment</guid>
				<description>Hamilton Robotics introduces MICROLAB NIMBUS Enclosed at SLAS 2012 ? a protected, multifunctional benchtop workstation that enables gripper movements and a range of pipetting capabilities for tubes and plate within a secure environment.</description>
				<category>Liquid Handling</category>
				<pubDate>Wed, 22 Feb 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Take The Automated Liquid Handling Survey</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/7548/article/Take-The-Automated-Liquid-Handling-Survey</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/7548/article/Take-The-Automated-Liquid-Handling-Survey</guid>
				<description>The editors of LabX are conducting a brief survey on Automated Liquid Handlers.</description>
				<category>Survey </category>
				<pubDate>Thu, 02 Feb 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Automated Liquid Handling: Precision, Small Volumes Predominating</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6664/article/Automated-Liquid-Handling--Precision--Small-Volumes-Predominating</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6664/article/Automated-Liquid-Handling--Precision--Small-Volumes-Predominating</guid>
				<description>?In an era of limited research dollars, customers are looking for value and a more secure investment,? says Merja Mehto, product manager for automated liquid handling at Thermo Fisher Scientific. For automated liquid handlers (ALHs), that</description>
				<category>Lab Products, Liquid Handling</category>
				<pubDate>Fri, 20 Jan 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>INTEGRA Releases New Multipurpose Liquid Handling Instrument</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6654/article/INTEGRA-Releases-New-Multipurpose-Liquid-Handling-Instrument</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6654/article/INTEGRA-Releases-New-Multipurpose-Liquid-Handling-Instrument</guid>
				<description>INTEGRA has announced VIAFILL? - a ground breaking new product that delivers high performance bulk reagent dispensing, multichannel pipetting and microplate washing capabilities all from a single multipurpose instrument.</description>
				<category>Liquid Handling</category>
				<pubDate>Mon, 16 Jan 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Dolomite: New White Paper Outlines Solution for Reliable Multi-Way Fluidic Connections</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6539/article/Dolomite--New-White-Paper-Outlines-Solution-for-Reliable-Multi-Way-Fluidic-Connections</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6539/article/Dolomite--New-White-Paper-Outlines-Solution-for-Reliable-Multi-Way-Fluidic-Connections</guid>
				<description>Dolomite, a world leader in the design and manufacture of microfluidic devices, has launched a new white paper addressing the challenges faced by engineers and scientists when working with microfluidic connections.</description>
				<category>White Papers &amp; Application Notes</category>
				<pubDate>Thu, 22 Dec 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>INTEGRA Announces Productive Liquid Handling</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6518/article/INTEGRA-Announces-Productive-Liquid-Handling</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6518/article/INTEGRA-Announces-Productive-Liquid-Handling</guid>
				<description>INTEGRA has announced that it will be displaying a broad range of its latest liquid handling products at SLAS 2012 - one of the world's largest laboratory automation and screening trade shows and congresses.</description>
				<category>Liquid Handling</category>
				<pubDate>Tue, 20 Dec 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Automated Liquid Handling - 'Delivering Fluids Continuously and Precisely'</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6095/article/Automated-Liquid-Handling----Delivering-Fluids-Continuously-and-Precisely-</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6095/article/Automated-Liquid-Handling----Delivering-Fluids-Continuously-and-Precisely-</guid>
				<description>Automated liquid handlers (ALHs) are one of the truly enabling technologies of modern life sciences, particularly in medical testing, biological research, and high high-throughput screening. Applications in combinatorial chemistry and materials inves</description>
				<category>Liquid Handling</category>
				<pubDate>Fri, 04 Nov 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Thermo Fisher Scientific Introduces Automated Aliquoting Liquid Handler</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/5788/article/Thermo-Fisher-Scientific-Introduces-Automated-Aliquoting-Liquid-Handler</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/5788/article/Thermo-Fisher-Scientific-Introduces-Automated-Aliquoting-Liquid-Handler</guid>
				<description>Thermo Scientific CV2000 Enhances Laboratory Workflow and Productivity
ATLANTA (September 21, 2011) ? Thermo Fisher Scientific Inc., the world leader in serving science, today announced the Thermo Scientific CV2000 automated aliquoting liqu</description>
				<category>Liquid Handling</category>
				<pubDate>Mon, 26 Sep 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Lab Manager's Independent Guide to Purchasing an Automated Liquid Handler</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/4745/article/Lab-Manager-s-Independent-Guide-to-Purchasing-an-Automated-Liquid-Handler</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/4745/article/Lab-Manager-s-Independent-Guide-to-Purchasing-an-Automated-Liquid-Handler</guid>
				<description>This purchasing guide presents some of the principal decisions that need to be made
when purchasing a new liquid handling system, and presents some of the models currently
available that may be suitable in each case.</description>
				<category>Purchasing Guides, Purchasing Guide </category>
				<pubDate>Thu, 05 May 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Automated Liquid Handling</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/3978/article/Automated-Liquid-Handling</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/3978/article/Automated-Liquid-Handling</guid>
				<description>Automated liquid handlers (ALHs) are one of the truly enabling technologies of modern life sciences, particularly in medical testing, biological research, and high high-throughput screening.</description>
				<category>Lab Products, Lab Product News, Liquid Handling</category>
				<pubDate>Mon, 31 Jan 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Verifying Liquid Handling Instrumentation Performance</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/3762/article/Verifying-Liquid-Handling-Instrumentation-Performance</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/3762/article/Verifying-Liquid-Handling-Instrumentation-Performance</guid>
				<description>While the science behind ratiometric
photometry for volume verification is complex, Maine-based Artel has been using it to lead the way in liquid handling quality assurance technology for the past 28 years.</description>
				<category>How It Works, Liquid Handling</category>
				<pubDate>Wed, 14 Jul 2010 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Liquid Handling Manufacturer List</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/4119/article/Liquid-Handling-Manufacturer-List</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/4119/article/Liquid-Handling-Manufacturer-List</guid>
				<description>Agilent
Apricot Designs
Aurora Biomed
Beckman Coulter
Biohit
BioMicroLab
Biosero
Biotage
BioTek
BioTX
Caliper
CETAC</description>
				<category>Vendor List</category>
				<pubDate>Fri, 05 Feb 2010 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Product Focus: Automated Liquid Handling</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/3535/article/Product-Focus--Automated-Liquid-Handling</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/3535/article/Product-Focus--Automated-Liquid-Handling</guid>
				<description>Enablers of High-Throughput Assays</description>
				<category>Lab Product News, Liquid Handling</category>
				<pubDate>Wed, 06 Jan 2010 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Automated Liquid Handling</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/3271/article/Automated-Liquid-Handling</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/3271/article/Automated-Liquid-Handling</guid>
				<description>Options driven by specialized applications, cost of consumables and use of workspace</description>
				<category>Lab Product News, Liquid Handling</category>
				<pubDate>Wed, 07 Jan 2009 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Liquid Handling Quality Assurance</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/3111/article/Liquid-Handling-Quality-Assurance</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/3111/article/Liquid-Handling-Quality-Assurance</guid>
				<description>Water quality laboratories analyze countless samples of water each day to ensure that the more than one billion glasses of water consumed daily are void of harmful substances.</description>
				<category>Technology, Liquid Handling</category>
				<pubDate>Wed, 11 Jun 2008 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>No Room or Time for Error in High Throughput Screening Laboratories</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/3108/article/No-Room-or-Time-for-Error-in-High-Throughput-Screening-Laboratories</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/3108/article/No-Room-or-Time-for-Error-in-High-Throughput-Screening-Laboratories</guid>
				<description>Laboratories seeking to create novel therapies for debilitating and life-threatening diseases are challenged by seemingly conflicting goals to maximize productivity and quality.</description>
				<category>Technology, Liquid Handling</category>
				<pubDate>Thu, 01 May 2008 00:00:00 EST</pubDate>
			</item>
		
	</channel>
</rss> 