<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Lab Manager Magazine RSS - Mass Spectrometers</title>
		<link>http://www.labmanager.com/</link>
		<description>Lab Manager Magazine Article RSS Feed for Mass Spectrometers</description>
		<language>en-us</language>
		<copyright>&#169;2011 LabManager, a division of the LabX Media Group. All Rights Reserved.</copyright>
		<lastBuildDate>Thu, 23 May 2013 02:36:00 EST</lastBuildDate>
		<ttl>120</ttl>		
		<image>
        	<title>LabManager RSS</title>
            <url>http://www.labmanager.com//images/site/LabManagerPrintLogo.jpg</url>
            <link>http://www.labmanager.com/</link>
       	</image>
		<atom:link href="http://www.labmanager.com//?RSS.Feed/categoryNo/2055/Mass-Spectrometers/" rel="self" type="application/rss+xml" />
		
			<item>
				<title>Product Focus: Mass Spectrometers</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35380/article/Product-Focus--Mass-Spectrometers</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35380/article/Product-Focus--Mass-Spectrometers</guid>
				<description>
	Everyone understands the maxim &amp;ldquo;garbage in, garbage out.&amp;rdquo; For most analytical methods, sample preparation is a given, an inextricable workflow component. The more careful the sample preparation, the greater the chance that the instrument will return a result that, if not exactly the desired one, is at least true.</description>
				<category>Mass Spectrometers</category>
				<pubDate>Thu, 02 May 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Measurement for the Masses</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35009/article/Measurement-for-the-Masses</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35009/article/Measurement-for-the-Masses</guid>
				<description>
	One trend evident in science generally, and for laboratories in particular, is the desire to do things faster, more reliably and economically, at a higher level of hardware and method robustness, and all with a less-specialized workforce. This is especially true of mass spectrometry, where users no longer need a Ph.D. to operate MS systems.</description>
				<category>Mass Spectrometers</category>
				<pubDate>Mon, 08 Apr 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Care, Service, Maintenance - What to Expect</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35010/article/Care--Service--Maintenance---What-to-Expect</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35010/article/Care--Service--Maintenance---What-to-Expect</guid>
				<description>
	Because modern mass spectrometers are based on solid-state electronics, they do not suffer from the mechanical and electronic problems of yesterday&amp;rsquo;s instruments. According to one expert, the top service-related issue today is an unintended consequence of instrument sensitivity and stability.</description>
				<category>Mass Spectrometers</category>
				<pubDate>Mon, 08 Apr 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Critical Analytical Workflow Component</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35013/article/Critical-Analytical-Workflow-Component</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35013/article/Critical-Analytical-Workflow-Component</guid>
				<description>Sample preparation reduces sample complexity and renders samples into a format amenable to downstream
analysis. Sample prep is most necessary for complex, multicomponent samples containing substances that
interfere either with the MS (e.g., through ion suppression) or, in GC/LC-MS, the chromatography.</description>
				<category>Mass Spectrometers</category>
				<pubDate>Mon, 08 Apr 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Late Bloomer Now a Driver</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35014/article/Late-Bloomer-Now-a-Driver</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35014/article/Late-Bloomer-Now-a-Driver</guid>
				<description>Pharmaceutical and biotechnology companies have become leading MS customers. Because they
work with human and test animal biological fluids and low-dose drugs, sample preparation takes center
stage. Many of these workflows are automated for both sample and standards preparation.</description>
				<category>Mass Spectrometers</category>
				<pubDate>Mon, 08 Apr 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Back End to GC, LC</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35015/article/Back-End-to-GC--LC</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35015/article/Back-End-to-GC--LC</guid>
				<description>
	MS originated as a stand-alone technique for volatile compounds. Next came the ability to volatilize high molecular weight materials through heating. The emergence of electron-impact ionization MS was a natural, as GC analysis requires volatilization. Find out what the future of MS holds.</description>
				<category>Mass Spectrometers</category>
				<pubDate>Mon, 08 Apr 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>A Q&amp;A with Select Mass Spectroscopy Experts</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35016/article/A-Q-A-with-Select-Mass-Spectroscopy-Experts</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35016/article/A-Q-A-with-Select-Mass-Spectroscopy-Experts</guid>
				<description>
	In this month&amp;rsquo;s edition of INSIGHTS our panel of four experts discusses the types of MS analyses and experiments they run and the top factors they consider when buying MS instrumentation. We also explore the trend of the shrinking mass spectrometer in a Q &amp;amp; A sidebar with 1st Detect president and CTO Dave Rafferty.</description>
				<category>Mass Spectrometers</category>
				<pubDate>Mon, 08 Apr 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Future: The Shrinking Mass Spectrometer</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/35017/article/Future--The-Shrinking-Mass-Spectrometer</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/35017/article/Future--The-Shrinking-Mass-Spectrometer</guid>
				<description>Q&amp;A with Dave Rafferty, President and CTO at 1st Detect (Houston, TX)</description>
				<category>Mass Spectrometers</category>
				<pubDate>Mon, 08 Apr 2013 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Technology News Thermo Fisher Scientific Triple Quadrupole GC-MS System</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6184/article/Technology-News-Thermo-Fisher-Scientific-Triple-Quadrupole-GC-MS-System</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6184/article/Technology-News-Thermo-Fisher-Scientific-Triple-Quadrupole-GC-MS-System</guid>
				<description>
	Learn more about Thermo&#39;s TSQ 8000 triple quadrupole GC-MS system</description>
				<category>Technology News</category>
				<pubDate>Thu, 22 Nov 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>ASK THE USERS: Commentary from a Waters Customer</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/33383/article/ASK-THE-USERS--Commentary-from-a-Waters-Customer</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/33383/article/ASK-THE-USERS--Commentary-from-a-Waters-Customer</guid>
				<description>
	OUR USER: Rachel Garlish, Ph.D., Principal Scientist, UCB, Slough, UK</description>
				<category>Lab Product Resources, Mass Spectrometers</category>
				<pubDate>Thu, 22 Nov 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>ASK THE EXPERT: How to Best Utilize Mass Spectronomy for Diverse Applications</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/33385/article/ASK-THE-EXPERT--How-to-Best-Utilize-Mass-Spectronomy-for-Diverse-Applications</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/33385/article/ASK-THE-EXPERT--How-to-Best-Utilize-Mass-Spectronomy-for-Diverse-Applications</guid>
				<description>
	Stephen Barnes, Ph.D.,&amp;nbsp; Professor of Pharmacology &amp;amp; Toxicology and Director f the Targeted Metabolomics and Proteomics Laboratory at the University of Alabama at Birmingham (UAB), talks about the changes taking place in the field of mass spectrometry (MS) as it migrates from the research lab to a clinical environment, for analysis of small molecules as well as large molecules like proteins and lipids. He also discusses some of the challenges facing MS users, particularly with data analysis and storage, when working with large amounts of MS data.</description>
				<category>Lab Product Resources, Mass Spectrometers</category>
				<pubDate>Thu, 22 Nov 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>The Lifetime of LC-MS is, and Will Be, Constantly Evolving</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/33387/article/The-Lifetime-of-LC-MS-is--and-Will-Be--Constantly-Evolving</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/33387/article/The-Lifetime-of-LC-MS-is--and-Will-Be--Constantly-Evolving</guid>
				<description>
	With lightning-fast speed, LC-MS systems have rapidly evolved into today&amp;rsquo;s highly functional tools. But where did they begin?</description>
				<category>Mass Spectrometers</category>
				<pubDate>Thu, 22 Nov 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Global Mass Spectrometry Market 2011-2015 Report Released</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/33333/article/Global-Mass-Spectrometry-Market-2011-2015-Report-Released</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/33333/article/Global-Mass-Spectrometry-Market-2011-2015-Report-Released</guid>
				<description>
	TechNavio&#39;s analysts forecast the Global Mass Spectrometry market to grow at a CAGR of 7.83 percent over the period 2011-2015.</description>
				<category>Mass Spectrometers, Industry News</category>
				<pubDate>Tue, 20 Nov 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Improving Lipid Analysis: With New Mass Spectrometer, Researchers can Grow Knowledge of Plants and Environmental Stress</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/32995/article/Improving-Lipid-Analysis--With-New-Mass-Spectrometer--Researchers-can-Grow-Knowledge-of-Plants-and-Environmental-Stress</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/32995/article/Improving-Lipid-Analysis--With-New-Mass-Spectrometer--Researchers-can-Grow-Knowledge-of-Plants-and-Environmental-Stress</guid>
				<description>
	A Kansas State University professor&#39;s research analyzing lipids is helping scientists around the world understand plant responses and develop better crops that can withstand environmental stress.</description>
				<category>Mass Spectrometers, Industry News</category>
				<pubDate>Thu, 25 Oct 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Product Focus: Mass Spectrometers</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/32761/article/Product-Focus--Mass-Spectrometers</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/32761/article/Product-Focus--Mass-Spectrometers</guid>
				<description>
	Mass spectrometry (MS) has not quite become a routine acquisition for every lab that might benefit from it. Nor are MS instruments yet capable of serving routine users and experimenters equally well. But the characteristics and performance of instrumentation serving highand low-end applications overlap more now than ever.</description>
				<category>LabManager, Lab Products, Lab Product Resources, Mass Spectrometers</category>
				<pubDate>Sat, 06 Oct 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>ICP-MS Cone Protectors August 2012 Offer</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/30061/article/ICP-MS-Cone-Protectors-August-2012-Offer</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/30061/article/ICP-MS-Cone-Protectors-August-2012-Offer</guid>
				<description>Learn more about the special offer from Glass Expansion</description>
				<category>Mass Spectrometers</category>
				<pubDate>Tue, 14 Aug 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Microsaic Systems Wins R&amp;D 100 Award for the World?s Most Compact Mass Spectrometer</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/29876/article/Microsaic-Systems-Wins-R-D-100-Award-for-the-World-s-Most-Compact-Mass-Spectrometer</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/29876/article/Microsaic-Systems-Wins-R-D-100-Award-for-the-World-s-Most-Compact-Mass-Spectrometer</guid>
				<description>Microsaic Systems plc, the high technology company developing next generation mass spectrometry instruments, is proud to announce that its 3500 MiD mass spectrometer has been chosen as an R&amp;D 100 award winner.</description>
				<category>Mass Spectrometers</category>
				<pubDate>Tue, 31 Jul 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>The Right Choice For Mass Spectrometry Systems</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/8126/article/The-Right-Choice-For-Mass-Spectrometry-Systems</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/8126/article/The-Right-Choice-For-Mass-Spectrometry-Systems</guid>
				<description>AB SCIEX TripleTOF? 4600 LC/MS/MS      
The AB SCIEX TripleTOF 4600 is a ?workhorse? system that brings the excellent functionality of TripleTOF technology to routine analysis. TripleTOF technology is considered</description>
				<category>Mass Spectrometers</category>
				<pubDate>Mon, 09 Jul 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Technology News Photonis MALDI TOF Detector</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6186/article/Technology-News-Photonis-MALDI-TOF-Detector</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6186/article/Technology-News-Photonis-MALDI-TOF-Detector</guid>
				<description>PHOTONIS MALDI TOF Detector

	

	
		Improves the detection efficiency of very high mass ions with significantly less complexity when compared to other high-mass MALDI-TOF detection solutions
	
		Features a large 250 mm2 collection</description>
				<category>Technology News</category>
				<pubDate>Fri, 18 May 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>PHOTONIS USA Announces New High Mass BiPolar MALDI TOF Detector</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/7701/article/PHOTONIS-USA-Announces-New-High-Mass-BiPolar-MALDI-TOF-Detector</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/7701/article/PHOTONIS-USA-Announces-New-High-Mass-BiPolar-MALDI-TOF-Detector</guid>
				<description>PHOTONIS USA announces a new High Mass BiPolar Matrix-Assisted Laser Desorption Ionization Time of Flight (MALDI-TOF) detector which improves the detection efficiency of very high mass ions.</description>
				<category>Mass Spectrometers</category>
				<pubDate>Fri, 18 May 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Ask The Expert: Accelerating Research with Mass Spectrometry</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/7514/article/Ask-The-Expert--Accelerating-Research-with-Mass-Spectrometry</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/7514/article/Ask-The-Expert--Accelerating-Research-with-Mass-Spectrometry</guid>
				<description>Allis Chien, Ph.D.
Allis Chien. Ph.D., is director of the Vincent Coates Foundation Mass Spectrometry Laboratory, Stanford University?s mass spectrometry shared core resource facility (http://mass-spec.stanford.edu). The laboratory</description>
				<category>Mass Spectrometers</category>
				<pubDate>Wed, 09 May 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Are You in the Market for a Mass Spectrometer?</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/7283/article/Are-You-in-the-Market-for-a-Mass-Spectrometer-</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/7283/article/Are-You-in-the-Market-for-a-Mass-Spectrometer-</guid>
				<description>Mass spectrometry (MS) is the art of measuring atoms and molecules to determine their molecular weight. MS involves the ionization of chemical samples to generate charged molecules or molecular fragments and measuring their mass-to-charge ratio.</description>
				<category>Survey </category>
				<pubDate>Fri, 06 Apr 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>New Diamond MS Syringes - Lowest Syringe Carryover for Mass Spec Applications</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/7206/article/New-Diamond-MS-Syringes---Lowest-Syringe-Carryover-for-Mass-Spec-Applications</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/7206/article/New-Diamond-MS-Syringes---Lowest-Syringe-Carryover-for-Mass-Spec-Applications</guid>
				<description>A leader in syringe manufacture for over 50 years, SGE Analytical Science remains at the
forefront of development and announces the launch of a new range of MS syringes: the
Diamond MS syringe.</description>
				<category>Mass Spectrometers</category>
				<pubDate>Fri, 23 Mar 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Miniature Spectrometers and Accessories from Ocean Optics</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/7080/article/Miniature-Spectrometers-and-Accessories-from-Ocean-Optics</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/7080/article/Miniature-Spectrometers-and-Accessories-from-Ocean-Optics</guid>
				<description>Ocean Optics, inventors of the world?s first miniature spectrometer,
introduces the latest additions to its portfolio of miniature
photonics products. Our small-footprint UV to NIR spectrometers
are easily customized for thousands of absorbance</description>
				<category>Products In Action</category>
				<pubDate>Wed, 07 Mar 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Mass Spectrometer Product Survey</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/4046/article/Mass-Spectrometer-Product-Survey</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/4046/article/Mass-Spectrometer-Product-Survey</guid>
				<description>Lab Manager Magazine's online surveys help improve the purchasing process and provide you with greater confidence in your final purchasing decision. Please take 3 minutes and complete our survey.</description>
				<category>Survey </category>
				<pubDate>Thu, 02 Feb 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Waters ACQUITY UPLC and Xevo TQ-S Capable of Rapid Fungicide Detection in Orange Juice using a Simple ?Dilute-and-Shoot? Procedure</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6744/article/Waters-ACQUITY-UPLC-and-Xevo-TQ-S-Capable-of-Rapid-Fungicide-Detection-in-Orange-Juice-using-a-Simple--Dilute-and-Shoot--Procedure</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6744/article/Waters-ACQUITY-UPLC-and-Xevo-TQ-S-Capable-of-Rapid-Fungicide-Detection-in-Orange-Juice-using-a-Simple--Dilute-and-Shoot--Procedure</guid>
				<description>Detection of carbendazim residue at concentrations below 10 PPB is possible
without sample preparation or pre-concentration</description>
				<category>White Papers &amp; Application Notes, White Papers &amp; Application Notes</category>
				<pubDate>Wed, 25 Jan 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Thermo: Sensitive and Reliable Method for Direct Identification of Fluoroacetate in Water</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6715/article/Thermo--Sensitive-and-Reliable-Method-for-Direct-Identification-of-Fluoroacetate-in-Water</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6715/article/Thermo--Sensitive-and-Reliable-Method-for-Direct-Identification-of-Fluoroacetate-in-Water</guid>
				<description>Thermo Fisher Scientific Inc., the world leader in serving science, is proud to announce a selective and sensitive method for direct analysis of trace levels of fluoroacetate (FA, compound 1080) in environmental water samples.</description>
				<category>White Papers &amp; Application Notes, White Papers &amp; Application Notes</category>
				<pubDate>Fri, 20 Jan 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Webinar: Mass Spectrometry in Clinical Research with PerkinElmer</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6474/article/Webinar--Mass-Spectrometry-in-Clinical-Research-with-PerkinElmer</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6474/article/Webinar--Mass-Spectrometry-in-Clinical-Research-with-PerkinElmer</guid>
				<description>Tune into our live webinar to hear Sean Daugherty discuss the recent trends in mass spectrometry with regard to clinical research.</description>
				<category>Past Webinars, Webinars &amp; Events</category>
				<pubDate>Mon, 12 Dec 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Perspective On: A Food Testing Lab</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6371/article/Perspective-On--A-Food-Testing-Lab</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6371/article/Perspective-On--A-Food-Testing-Lab</guid>
				<description>Developers of analytical
instrumentation for
food laboratories are
constantly being kept on their
toes?foremost by the competing
technical advancements and
expanding market demands
inherent in their business, and
also by the need to help cust</description>
				<category>Home, Technology, Gas Chromatography Systems , Mass Spectrometers, Spectrophotometers</category>
				<pubDate>Wed, 07 Dec 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Mass Spectrometry Detectors: Structural Identity for LC, GC Systems</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/5966/article/Mass-Spectrometry-Detectors--Structural-Identity-for-LC--GC-Systems</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/5966/article/Mass-Spectrometry-Detectors--Structural-Identity-for-LC--GC-Systems</guid>
				<description>Early in the evolution of chromatography- mass spectrometry, one could consider the two components as separate boxes requiring a good deal of engineering to link them together.</description>
				<category>Lab Products, Mass Spectrometers</category>
				<pubDate>Fri, 04 Nov 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Mass Spectrometry-TOF: Sophisticated Method For The Masses</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6100/article/Mass-Spectrometry-TOF--Sophisticated-Method-For-The-Masses</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6100/article/Mass-Spectrometry-TOF--Sophisticated-Method-For-The-Masses</guid>
				<description>Time-of-flight (TOF) mass spectrometry (MS) works by imparting equal energies to all fragments. Since smaller particles thereby travel faster, their masses are determined by how quickly they travel from the source to the detector.</description>
				<category>Mass Spectrometers</category>
				<pubDate>Fri, 04 Nov 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>PerkinElmer: QA/QC Analysis of Parabens in Hand Lotion Using UHPLC/SQ MS</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6046/article/PerkinElmer--QA-QC-Analysis-of-Parabens-in-Hand-Lotion-Using-UHPLC-SQ-MS</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6046/article/PerkinElmer--QA-QC-Analysis-of-Parabens-in-Hand-Lotion-Using-UHPLC-SQ-MS</guid>
				<description>Recent studies suggest parabens may be carcinogenic and can cause estrogenic disrupting activity, thereby disputing the notion of low toxicity for these compounds. We present an LC/MS assay to identify several of the parabens found in hand lotion.</description>
				<category>White Papers &amp; Application Notes</category>
				<pubDate>Tue, 01 Nov 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>PerkinElmer: Analysis of Pesticides by UHPLC/SQ MS</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6047/article/PerkinElmer--Analysis-of-Pesticides-by-UHPLC-SQ-MS</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6047/article/PerkinElmer--Analysis-of-Pesticides-by-UHPLC-SQ-MS</guid>
				<description>LC/MS provides an excellent alternative to conventional LC with UV, PDA or Fluorescence detection or GC/MS to measure polar pesticides in food matrices and in the environment. Many of these pesticides are not very volatile and have to be derivatized </description>
				<category>White Papers &amp; Application Notes</category>
				<pubDate>Tue, 01 Nov 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>PerkinElmer: Analysis of 25-Hydroxyvitamin D2 and D3 in Serum Using UHPLC/SQ MS</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6048/article/PerkinElmer--Analysis-of-25-Hydroxyvitamin-D2-and-D3-in-Serum-Using-UHPLC-SQ-MS</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6048/article/PerkinElmer--Analysis-of-25-Hydroxyvitamin-D2-and-D3-in-Serum-Using-UHPLC-SQ-MS</guid>
				<description>Vitamin D status has been associated with a variety of disease states including cancer, cardiovascular disease, diabetes, multiple sclerosis, osteoporosis, rheumatoid arthritis, and chronic pain.</description>
				<category>White Papers &amp; Application Notes</category>
				<pubDate>Tue, 01 Nov 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Thermo: Quantitative Measurement of Simvastatin Using High Speed LC/MS</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6049/article/Thermo--Quantitative-Measurement-of-Simvastatin-Using-High-Speed-LC-MS</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6049/article/Thermo--Quantitative-Measurement-of-Simvastatin-Using-High-Speed-LC-MS</guid>
				<description>Simvastatin, (together with mevastatin and lovastatin in Figure 1), a hypolipidemic drug belonging to the ?statin? family, is commonly used to control elevated cholesterol levels and to prevent cardiovascular diseases.</description>
				<category>White Papers &amp; Application Notes</category>
				<pubDate>Tue, 01 Nov 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Thermo: Identification of Cannabinoids in Baked Goods by UHPLC/MS</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6050/article/Thermo--Identification-of-Cannabinoids-in-Baked-Goods-by-UHPLC-MS</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6050/article/Thermo--Identification-of-Cannabinoids-in-Baked-Goods-by-UHPLC-MS</guid>
				<description>Goal

	Positively identify trace amounts of cannabinoids in a complex food matrix quickly, with minimal sample preparation and no chemical derivatization.

	Introduction

	Marijuana is the most common illegal drug in the United States, and each</description>
				<category>White Papers &amp; Application Notes</category>
				<pubDate>Tue, 01 Nov 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Thermo: UHPLC/MS: An Efficient Tool for Determination of Illicit Drugs</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6051/article/Thermo--UHPLC-MS--An-Efficient-Tool-for-Determination-of-Illicit-Drugs</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6051/article/Thermo--UHPLC-MS--An-Efficient-Tool-for-Determination-of-Illicit-Drugs</guid>
				<description>Goal:Optimize a UHPLC/MS method with respect to stationary phase, mobile phase, and detector settings to achieve picogram level quantitation of 14 drugs and metabolites employing a 12 minutes separation.</description>
				<category>White Papers &amp; Application Notes</category>
				<pubDate>Tue, 01 Nov 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Thermo: An Accurate and Robust LC/MS Method for the Identification of Illicit Drug Salt Forms</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6052/article/Thermo--An-Accurate-and-Robust-LC-MS-Method-for-the-Identification-of-Illicit-Drug-Salt-Forms</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6052/article/Thermo--An-Accurate-and-Robust-LC-MS-Method-for-the-Identification-of-Illicit-Drug-Salt-Forms</guid>
				<description>Goal: Develop a robust LC/MS method for the analysis of illicit drug salt forms.</description>
				<category>White Papers &amp; Application Notes</category>
				<pubDate>Tue, 01 Nov 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Thermo: Mass Detection for Chromatographers</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6053/article/Thermo--Mass-Detection-for-Chromatographers</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6053/article/Thermo--Mass-Detection-for-Chromatographers</guid>
				<description>Liquid chromatography coupled with mass spectrometry(LC/MS) is one of the most powerful analytical tools for organic compound analysis.</description>
				<category>White Papers &amp; Application Notes</category>
				<pubDate>Tue, 01 Nov 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>PerkinElmer: Analysis of Water Soluble Vitamins Using UHPLC/SQ MS</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6039/article/PerkinElmer--Analysis-of-Water-Soluble-Vitamins-Using-UHPLC-SQ-MS</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6039/article/PerkinElmer--Analysis-of-Water-Soluble-Vitamins-Using-UHPLC-SQ-MS</guid>
				<description>Here, PerkinElmer reps describe a UHPLC/SQ MS method to separate, identify, and quantify some essential water soluble vitamins without the use of ion pair reagents.</description>
				<category>White Papers &amp; Application Notes</category>
				<pubDate>Mon, 31 Oct 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>PerkinElmer: Analysis of an Antibiotic Ophthalmic Solution by UHPLC/SQ MS</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6040/article/PerkinElmer--Analysis-of-an-Antibiotic-Ophthalmic-Solution-by-UHPLC-SQ-MS</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6040/article/PerkinElmer--Analysis-of-an-Antibiotic-Ophthalmic-Solution-by-UHPLC-SQ-MS</guid>
