<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Lab Manager Magazine RSS - Spectrophotometers</title>
		<link>http://www.labmanager.com/</link>
		<description>Lab Manager Magazine Article RSS Feed for Spectrophotometers</description>
		<language>en-us</language>
		<copyright>&#169;2011 LabManager, a division of the LabX Media Group. All Rights Reserved.</copyright>
		<lastBuildDate>Sat, 18 May 2013 07:02:00 EST</lastBuildDate>
		<ttl>120</ttl>		
		<image>
        	<title>LabManager RSS</title>
            <url>http://www.labmanager.com//images/site/LabManagerPrintLogo.jpg</url>
            <link>http://www.labmanager.com/</link>
       	</image>
		<atom:link href="http://www.labmanager.com//?RSS.Feed/categoryNo/2062/Spectrophotometers/" rel="self" type="application/rss+xml" />
		
			<item>
				<title>The Right Choice for UV-VIS Spectrophotometers</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/33415/article/The-Right-Choice-for-UV-VIS-Spectrophotometers</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/33415/article/The-Right-Choice-for-UV-VIS-Spectrophotometers</guid>
				<description>
	One of the oldest and most common forms of absorption-based analysis, ultravioletvisible (UV-Vis) spectrophotometry continues to evolve.</description>
				<category>Spectrophotometers</category>
				<pubDate>Fri, 23 Nov 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Technology News Thermo Scientific UV/Vis Microplate Spectrophotometer</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6178/article/Technology-News-Thermo-Scientific-UV-Vis-Microplate-Spectrophotometer</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6178/article/Technology-News-Thermo-Scientific-UV-Vis-Microplate-Spectrophotometer</guid>
				<description>
	A flexible, easy-to-use solution for virtually any photometric research application.</description>
				<category>Technology News</category>
				<pubDate>Thu, 22 Nov 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Technology News Cecil Instruments UV/Visible Spectrophotometers</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6185/article/Technology-News-Cecil-Instruments-UV-Visible-Spectrophotometers</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6185/article/Technology-News-Cecil-Instruments-UV-Visible-Spectrophotometers</guid>
				<description>
	Classical-looking UV-Vis spectrophotometers now include enhanced standard features.</description>
				<category>Technology News</category>
				<pubDate>Thu, 22 Nov 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Cecil Spectrophotometer Enhancements for Free!</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/33258/article/Cecil-Spectrophotometer-Enhancements-for-Free-</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/33258/article/Cecil-Spectrophotometer-Enhancements-for-Free-</guid>
				<description>
	It is not every day that you are given something for nothing. We are giving away additional spectrophotometer software.</description>
				<category>Spectrophotometers</category>
				<pubDate>Tue, 13 Nov 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Product Focus: UV-Vis Spectrophotometry</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/32759/article/Product-Focus--UV-Vis-Spectrophotometry</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/32759/article/Product-Focus--UV-Vis-Spectrophotometry</guid>
				<description>
	Ultraviolet-visible (UV-Vis) spectrophotometry is arguably the most common as well as one of the oldest forms of absorption-based analysis. UV and visible regions of the electromagnetic spectrum are contiguous: UV wavelengths range from 10 to 4000 angstroms; they are visible from 4000 to 7000 angstroms.</description>
				<category>LabManager, Lab Products, Spectrophotometers</category>
				<pubDate>Sat, 06 Oct 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>One Instrument for Raman, UV-Visible-NIR and Fluorescence Spectroscopy of Microscopic Sample Areas</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/30450/article/One-Instrument-for-Raman--UV-Visible-NIR-and-Fluorescence-Spectroscopy-of-Microscopic-Sample-Areas</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/30450/article/One-Instrument-for-Raman--UV-Visible-NIR-and-Fluorescence-Spectroscopy-of-Microscopic-Sample-Areas</guid>
				<description>The 20/20 PV? gives users the ability to collect Raman, UV-visible-NIR absorbance, reflectance and fluorescence spectra of microscopic samples and sample areas.</description>
				<category>LabManager, Spectrophotometers</category>
				<pubDate>Fri, 28 Sep 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>AA Spectrophotometers</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/29871/article/AA-Spectrophotometers</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/29871/article/AA-Spectrophotometers</guid>
				<description>Atomic absorption (AA) has been known since the 19th century, but it was not until the 1950s, thanks to efforts by Alan Walsh at Australia?s CSIRO research center, that use of AA spectrometers became routine for metals analysis.
Four Fast</description>
				<category>Spectrophotometers</category>
				<pubDate>Fri, 03 Aug 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>BioDrop Family Extended with Launch of BioDrop TOUCH UV/Vis Spectrophotometer at ACHEMA 2012</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/7965/article/BioDrop-Family-Extended-with-Launch-of-BioDrop-TOUCH-UV-Vis-Spectrophotometer-at-ACHEMA-2012</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/7965/article/BioDrop-Family-Extended-with-Launch-of-BioDrop-TOUCH-UV-Vis-Spectrophotometer-at-ACHEMA-2012</guid>
				<description>This next generation instrument is ideal for routine measurements in many common life science applications.</description>
				<category>Spectrophotometers</category>
				<pubDate>Tue, 19 Jun 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Survey Says: Are You in the Market for a UV-Vis Spectrophotometer?</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/7835/article/Survey-Says--Are-You-in-the-Market-for-a-UV-Vis-Spectrophotometer-</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/7835/article/Survey-Says--Are-You-in-the-Market-for-a-UV-Vis-Spectrophotometer-</guid>
				<description>The types of UV-Vis spectrophotometers our readers are using in their research.  
Single Beam
43%
Dual</description>
				<category>Surveys, Survey </category>
				<pubDate>Wed, 06 Jun 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Jenway?s New Top-of-the-Range 6850 Spectrophotometer</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/7348/article/Jenway-s-New-Top-of-the-Range-6850-Spectrophotometer</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/7348/article/Jenway-s-New-Top-of-the-Range-6850-Spectrophotometer</guid>
				<description>The 6850 UV/visible spectrophotometer is Jenway?s first double-beam instrument with a variable spectral bandwidth ? of 5nm down to 0.5nm.</description>
				<category>Spectrophotometers</category>
				<pubDate>Mon, 09 Apr 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>BioDrop Low Volume Cuvette Launched ? An Innovative Solution for Accurate Low Volume Spectroscopy from Just 1 µl</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/7220/article/BioDrop-Low-Volume-Cuvette-Launched---An-Innovative-Solution-for-Accurate-Low-Volume-Spectroscopy-from-Just-1--l</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/7220/article/BioDrop-Low-Volume-Cuvette-Launched---An-Innovative-Solution-for-Accurate-Low-Volume-Spectroscopy-from-Just-1--l</guid>
				<description>BioDrop, a revolutionary microvolume cuvette provides a robust, accurate and affordable approach to low volume spectroscopy.</description>
				<category>Spectrophotometers</category>
				<pubDate>Mon, 26 Mar 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>High Precision Forensic Glass Analysis from CRAIC Technologies</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/7045/article/High-Precision-Forensic-Glass-Analysis-from-CRAIC-Technologies</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/7045/article/High-Precision-Forensic-Glass-Analysis-from-CRAIC-Technologies</guid>
				<description>rIQ? is designed to determine the refractive index of glass quickly, accurately and easily.</description>
				<category>Spectrophotometers</category>
				<pubDate>Fri, 02 Mar 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Affordable New High Performance ICP-OES from SPECTRO</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6856/article/Affordable-New-High-Performance-ICP-OES-from-SPECTRO</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6856/article/Affordable-New-High-Performance-ICP-OES-from-SPECTRO</guid>
				<description>The new SPECTROBLUE from SPECTRO Analytical Instruments sets new standards among compact, mid-range ICP-OES spectrometers for simplified operation, low maintenance and high sample throughput while achieving the lowest cost of ownership in its class.</description>
				<category>Spectrophotometers</category>
				<pubDate>Thu, 09 Feb 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>GE Healthcare launches the Ultrospec? series of stand-alone and PC controlled spectrophotometers</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6837/article/GE-Healthcare-launches-the-Ultrospec--series-of-stand-alone-and-PC-controlled-spectrophotometers</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6837/article/GE-Healthcare-launches-the-Ultrospec--series-of-stand-alone-and-PC-controlled-spectrophotometers</guid>
				<description>GE Healthcare?s new Ultrospec? series of dual beam, UV-visible spectrophotometers provides research scientists with a choice of smart instruments with diverse capabilities.</description>
				<category>Spectrophotometers</category>
				<pubDate>Tue, 07 Feb 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Implen Releases the New NanoPhotometer® P-Class</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6707/article/Implen-Releases-the-New-NanoPhotometer--P-Class</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6707/article/Implen-Releases-the-New-NanoPhotometer--P-Class</guid>
				<description>Implen GmbH announces the release of the 3rd generation NanoPhotometer® as a full line of micro volume spectrophotometers for laboratories involved in protein and nucleic acid quantification.</description>
				<category>Spectrophotometers</category>
				<pubDate>Fri, 20 Jan 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Thermo Fisher Scientific Introduces New Personal NanoDrop UV-Vis Spectrophotometer</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6652/article/Thermo-Fisher-Scientific-Introduces-New-Personal-NanoDrop-UV-Vis-Spectrophotometer</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6652/article/Thermo-Fisher-Scientific-Introduces-New-Personal-NanoDrop-UV-Vis-Spectrophotometer</guid>
				<description>The Thermo Scientific NanoDrop Lite, a compact, personal UV-Vis microvolume spectrophotometer complements full-featured NanoDrop? 2000/2000c and NanoDrop 8000 instruments.</description>
				<category>Spectrophotometers</category>
				<pubDate>Mon, 16 Jan 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>CRAIC Technologies Introduces Kinetic Microspectroscopy for the 20/20 PV? UV-visible-NIR Microspectrophotometer</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6624/article/CRAIC-Technologies-Introduces-Kinetic-Microspectroscopy-for-the-20-20-PV--UV-visible-NIR-Microspectrophotometer</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6624/article/CRAIC-Technologies-Introduces-Kinetic-Microspectroscopy-for-the-20-20-PV--UV-visible-NIR-Microspectrophotometer</guid>
				<description>CRAIC Technologies, is proud to announce the addition of kinetic spectroscopy capabilities to its flagship product: the 20/20 Perfect Vision? UV-visible-NIR microspectrophotometer.</description>
				<category>Spectrophotometers</category>
				<pubDate>Thu, 12 Jan 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>GE Healthcare Launches the Ultrospec? Series of Stand-Alone and PC Controlled Spectrophotometers</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6516/article/GE-Healthcare-Launches-the-Ultrospec--Series-of-Stand-Alone-and-PC-Controlled-Spectrophotometers</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6516/article/GE-Healthcare-Launches-the-Ultrospec--Series-of-Stand-Alone-and-PC-Controlled-Spectrophotometers</guid>
				<description>Learn more about GE Healthcare?s new Ultrospec? series of dual beam, UV-visible spectrophotometers.</description>
				<category>Spectrophotometers</category>
				<pubDate>Tue, 20 Dec 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Perspective On: A Food Testing Lab</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6371/article/Perspective-On--A-Food-Testing-Lab</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6371/article/Perspective-On--A-Food-Testing-Lab</guid>
				<description>Developers of analytical
instrumentation for
food laboratories are
constantly being kept on their
toes?foremost by the competing
technical advancements and
expanding market demands
inherent in their business, and
also by the need to help cust</description>
				<category>Home, Technology, Gas Chromatography Systems , Mass Spectrometers, Spectrophotometers</category>
				<pubDate>Wed, 07 Dec 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Bruker Introduces Novel TERS-Ready AFM System</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6414/article/Bruker-Introduces-Novel-TERS-Ready-AFM-System</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6414/article/Bruker-Introduces-Novel-TERS-Ready-AFM-System</guid>
				<description>At the Materials Research Society (MRS) Fall 2011 Meeting, Bruker announced today (Nov. 29) the release of the Innova-IRIS, an integrated system for correlated atomic force microscopy and Raman spectroscopic imaging.</description>
				<category>Spectrophotometers</category>
				<pubDate>Wed, 30 Nov 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Eppendorf BioSpectrometer® Leads the Way to High Precision</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6308/article/Eppendorf-BioSpectrometer--Leads-the-Way-to-High-Precision</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6308/article/Eppendorf-BioSpectrometer--Leads-the-Way-to-High-Precision</guid>
				<description>Learn more about Eppendorf's latest detection instrument.</description>
				<category>Spectrophotometers</category>
				<pubDate>Fri, 18 Nov 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Ocean Optics Adds New Triggering and Interface Options for Maya2000 Pro Spectrometer</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6255/article/Ocean-Optics-Adds-New-Triggering-and-Interface-Options-for-Maya2000-Pro-Spectrometer</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6255/article/Ocean-Optics-Adds-New-Triggering-and-Interface-Options-for-Maya2000-Pro-Spectrometer</guid>
				<description>Ocean Optics (www.OceanOptics.com), has added triggering functions to its Maya2000 Pro back-thinned CCD miniature spectrometer to provide accurate timing and synchronization between the spectrometer and other devices.</description>
				<category>Spectrophotometers</category>
				<pubDate>Thu, 10 Nov 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>AA Spectrophotometers: Easily Identifying Metals With the Power of Heat</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6013/article/AA-Spectrophotometers--Easily-Identifying-Metals-With-the-Power-of-Heat</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6013/article/AA-Spectrophotometers--Easily-Identifying-Metals-With-the-Power-of-Heat</guid>
				<description>Atomic absorption (AA) has been known since the 19th century, but it was not until the 1950s, thanks to efforts by Alan Walsh at Australia?s CSIRO research center, that use of AA spectrometers became routine for metals analysis.
AA measures</description>
				<category>Spectrophotometers</category>
				<pubDate>Fri, 04 Nov 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>FTIR Spectrophotometers: Traditional Uses Giving Way to Portability</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6016/article/FTIR-Spectrophotometers--Traditional-Uses-Giving-Way-to-Portability</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6016/article/FTIR-Spectrophotometers--Traditional-Uses-Giving-Way-to-Portability</guid>
				<description>Although serious Fourier-transform infrared spectroscopy (FTIR) research and core analysis facilities are still doing well, traditional applications are giving way to more dynamic uses such as controlling processes and field work.
For research FT</description>
				<category>Spectrophotometers</category>
				<pubDate>Fri, 04 Nov 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>UV-VIS Spectrophotometers - 'Still a Rich Area for Innovation'</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6143/article/UV-VIS-Spectrophotometers----Still-a-Rich-Area-for-Innovation-</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6143/article/UV-VIS-Spectrophotometers----Still-a-Rich-Area-for-Innovation-</guid>
				<description>Despite the technique?s maturity, ultraviolet and visible (UV-Vis) spectroscopy has been a fertile area for innovation. The continuous xenon light source, which operates from UV to near-infrared, has been an enabling technology for UVVis, says</description>
				<category>Spectrophotometers</category>
				<pubDate>Fri, 04 Nov 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Raman Spectrophotometers - 'Out of The Lab, Into The Field'</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6145/article/Raman-Spectrophotometers----Out-of-The-Lab--Into-The-Field-</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6145/article/Raman-Spectrophotometers----Out-of-The-Lab--Into-The-Field-</guid>
				<description>Raman spectroscopy has undergone a revolution during the last seven to 10 years, largely as a result of massive investment in the telecommunications industry. What were previously very large benchtop instruments requiring a Ph.D. operator, liquid nit</description>
				<category>Spectrophotometers</category>
				<pubDate>Fri, 04 Nov 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Implen Releases the NanoPhotometer(TM) P-Class</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/6035/article/Implen-Releases-the-NanoPhotometer-TM--P-Class</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/6035/article/Implen-Releases-the-NanoPhotometer-TM--P-Class</guid>
				<description>An Even More All-in-One Line of Micro Volume Spectrophotometers 
	Best in Class for Nucleic Acid and Protein Quantification

	Munich, Germany (PRWEB) October 24, 2011
	Implen GmbH and Implen Inc. announces the release of the 3rd generation NanoPh</description>
				<category>Spectrophotometers</category>
				<pubDate>Mon, 31 Oct 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>B&amp;W Tek Introduces Next Generation Handheld Raman Instrument for Material Verification in cGMP Compliant Facilities</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/5933/article/B-W-Tek-Introduces-Next-Generation-Handheld-Raman-Instrument-for-Material-Verification-in-cGMP-Compliant-Facilities</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/5933/article/B-W-Tek-Introduces-Next-Generation-Handheld-Raman-Instrument-for-Material-Verification-in-cGMP-Compliant-Facilities</guid>
				<description>Newark, DE, October 3, 2011

	B&amp;amp;W Tek, Inc., an advanced instrumentation company producing optical spectroscopy and laser systems, is proud to introduce the NanoRam&#153;, a new class of small, handheld instruments for materials identification</description>
				<category>Spectrophotometers</category>
				<pubDate>Fri, 21 Oct 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Introducing Cole-Parmer® Single-Channel Flame Photometer</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/5935/article/Introducing-Cole-Parmer--Single-Channel-Flame-Photometer</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/5935/article/Introducing-Cole-Parmer--Single-Channel-Flame-Photometer</guid>
				<description>An economical unit that determines the concentration of five elements

	Vernon Hills, Ill., October 20, 2011&amp;mdash;An affordable option in flame photometers is here&amp;mdash;the single channel, analog output, and digital display flame photometer from </description>
				<category>Spectrophotometers</category>
				<pubDate>Fri, 21 Oct 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Raman Analyzers: Out of the Lab, Into the Field</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/5778/article/Raman-Analyzers--Out-of-the-Lab--Into-the-Field</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/5778/article/Raman-Analyzers--Out-of-the-Lab--Into-the-Field</guid>
				<description>Raman spectroscopy has undergone a revolution during the last seven to 10 years, largely as a result of massive investment in the telecommunications industry. Improvements have come through what Eric Bergles, VP of sales and marketing at Bayspec (San</description>
				<category>Lab Products, Spectrophotometers</category>
				<pubDate>Fri, 07 Oct 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>BioTek: Low Volume Nucleic Acid Quantification using a Multi - Volume Spectrophotometer System</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/4895/article/BioTek--Low-Volume-Nucleic-Acid-Quantification-using-a-Multi---Volume-Spectrophotometer-System</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/4895/article/BioTek--Low-Volume-Nucleic-Acid-Quantification-using-a-Multi---Volume-Spectrophotometer-System</guid>
				<description>Micro-volume quantification allows for rapid assessment of concentrations of nucleic acid. The Epoch? Multi-Volume Spectrophotometer System provides the ability to measure a wide range of samples from 2 µL to mL volumes.</description>
				<category>White Papers &amp; Application Notes</category>
				<pubDate>Fri, 15 Jul 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Evolution of UV-Vis Spectrophotometers</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/4846/article/Evolution-of-UV-Vis-Spectrophotometers</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/4846/article/Evolution-of-UV-Vis-Spectrophotometers</guid>
				<description>In the 1930s, vitamin research indicated that several vitamins, particularly vitamin A, absorb ultraviolet (UV) light. Spurred by the American government?s interest in measuring vitamin content in soldiers?</description>
				<category>Spectrophotometers</category>
				<pubDate>Wed, 13 Jul 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Advancing Spectrophotometric Flexibility</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/3897/article/Advancing-Spectrophotometric-Flexibility</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/3897/article/Advancing-Spectrophotometric-Flexibility</guid>
				<description>Thermo Fisher Scientific has developed the Thermo Scientific Multiskan GO UV-Vis spectrophotometer which offers free wavelength selection for both 96- and 384-well plates and various types of cuvettes.</description>
				<category>How It Works, How it Works </category>
				<pubDate>Wed, 10 Nov 2010 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Increasing Fluorescence Spectroscopy Sensitivity Requirements</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/3898/article/Increasing-Fluorescence-Spectroscopy-Sensitivity-Requirements</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/3898/article/Increasing-Fluorescence-Spectroscopy-Sensitivity-Requirements</guid>
				<description>The most accurate method of measuring SNR is to ratio the peak Raman intensity to the average intensity of a signal free baseline region.</description>
				<category>How It Works, How it Works </category>
				<pubDate>Wed, 10 Nov 2010 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Exoscan FTIR Transforms From Versatile Benchtop Lab Spectrometer to Powerful, Handheld, At-Site Analyzer</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/3767/article/Exoscan-FTIR-Transforms-From-Versatile-Benchtop-Lab-Spectrometer-to-Powerful--Handheld--At-Site-Analyzer</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/3767/article/Exoscan-FTIR-Transforms-From-Versatile-Benchtop-Lab-Spectrometer-to-Powerful--Handheld--At-Site-Analyzer</guid>
				<description>Infrared spectroscopy has long been recognized as a selective and sensitive technique, however, with current benchtop infrared spectrometers, it is often necessary to remove a sample from a large object.</description>
				<category>Infrared , Spectrophotometers</category>
				<pubDate>Thu, 08 Jul 2010 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>AA Spectroscopy: Sensitive, Quantitative Metal Analysis</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/3655/article/AA-Spectroscopy--Sensitive--Quantitative-Metal-Analysis</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/3655/article/AA-Spectroscopy--Sensitive--Quantitative-Metal-Analysis</guid>
				<description>Atomic absorption (AA) has been known
since the 19th century, but it was not until
the 1950s, thanks to efforts by Alan
Walsh at Australias CSIRO research
center, that use of AA spectrometers
became routine for metals analysis.</description>
				<category>Lab Product News, Spectrophotometers</category>
				<pubDate>Fri, 07 May 2010 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Raman Spectroscopy: Stepchild of Vibrational Spectroscopy Comes of Age</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/3656/article/Raman-Spectroscopy--Stepchild-of-Vibrational-Spectroscopy-Comes-of-Age</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/3656/article/Raman-Spectroscopy--Stepchild-of-Vibrational-Spectroscopy-Comes-of-Age</guid>
				<description>Raman spectroscopy is based on the
interaction of visible, near-infrared,
or near-ultraviolet light on chemical
bonds. When excited with light energy,
bonds experience short-lived,
higher-energy vibrational states.</description>
				<category>Lab Product News, Spectrophotometers</category>
				<pubDate>Fri, 07 May 2010 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>FTIR Spectroscopy: Picking up Steam in Nontraditional Markets</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/3657/article/FTIR-Spectroscopy--Picking-up-Steam-in-Nontraditional-Markets</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/3657/article/FTIR-Spectroscopy--Picking-up-Steam-in-Nontraditional-Markets</guid>
				<description>Fourier transform infrared (FTIR)
spectroscopy, a subset of infrared (IR)
spectroscopy, uses a mathematical algorithm, Fourier transform, to translate
raw infrared data into a spectrum.</description>
				<category>Lab Product News, Infrared , Spectrophotometers</category>
				<pubDate>Fri, 07 May 2010 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>UV-VIS Spectroscopy: It's all in the Chromophores</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/3659/article/UV-VIS-Spectroscopy--It-s-all-in-the-Chromophores</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/3659/article/UV-VIS-Spectroscopy--It-s-all-in-the-Chromophores</guid>
				<description>Ultraviolet-visible spectroscopy (UVVis),
an absorbance-based analytical
technique, measures and identifies
chemicals that absorb in the contiguous
ultraviolet and visible regions of
the electromagnetic spectrum. UV
wavelengths range</description>
				<category>Lab Product News, Spectrophotometers</category>
				<pubDate>Fri, 07 May 2010 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Lab Manager Magazine's Independent Guide to Purchasing A UV/VIS Spectrophotometer</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/3677/article/Lab-Manager-Magazine-s-Independent-Guide-to-Purchasing-A-UV-VIS-Spectrophotometer</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/3677/article/Lab-Manager-Magazine-s-Independent-Guide-to-Purchasing-A-UV-VIS-Spectrophotometer</guid>
				<description>There are many features of a high performance UV/Vis spectrophotometer to consider before making your final purchase. This guide will assist you in short-listing a few models by examining three main selection criteria.</description>
				<category>Purchasing Guides, Purchasing Guide </category>
				<pubDate>Fri, 07 May 2010 00:00:00 EST</pubDate>
			</item>
		
			<item>
