<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Lab Manager Magazine RSS - Lab Videos</title>
		<link>http://www.labmanager.com/</link>
		<description>Lab Manager Magazine Article RSS Feed for Lab Videos</description>
		<language>en-us</language>
		<copyright>&#169;2011 LabManager, a division of the LabX Media Group. All Rights Reserved.</copyright>
		<lastBuildDate>Thu, 23 May 2013 21:31:00 EST</lastBuildDate>
		<ttl>120</ttl>		
		<image>
        	<title>LabManager RSS</title>
            <url>http://www.labmanager.com//images/site/LabManagerPrintLogo.jpg</url>
            <link>http://www.labmanager.com/</link>
       	</image>
		<atom:link href="http://www.labmanager.com//?RSS.Feed/categoryNo/2378/Lab-Videos/" rel="self" type="application/rss+xml" />
		
			<item>
				<title>Now available: the next generation of overhead stirrers from IKA®</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/34885/article/Now-available--the-next-generation-of-overhead-stirrers-from-IKA-</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/34885/article/Now-available--the-next-generation-of-overhead-stirrers-from-IKA-</guid>
				<description>
	With their pioneering technology and innovative functional design, the new overhead stirrers from global market leader IKA improve laboratory performance and safety.</description>
				<category>Lab Videos</category>
				<pubDate>Mon, 01 Apr 2013 01:30:00 EST</pubDate>
			</item>
		
			<item>
				<title>BioTek BioStack3 Microplate Stacker</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/33319/article/BioTek-BioStack3-Microplate-Stacker</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/33319/article/BioTek-BioStack3-Microplate-Stacker</guid>
				<description>
	BioTek&#39;s BioStack3 microplate stacker adds speed and efficiency to your plate processing requirements.&amp;nbsp;</description>
				<category>Microplate Technology, Lab Videos</category>
				<pubDate>Mon, 19 Nov 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>ELGA: Total Confidence in your Pure Water System</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/32795/article/ELGA--Total-Confidence-in-your-Pure-Water-System</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/32795/article/ELGA--Total-Confidence-in-your-Pure-Water-System</guid>
				<description>
	ELGA, a trusted brand in laboratory water purification specialists for over 75 years, provides complete water purification solutions for new and refurbished labroatories. ELGA deliver an efficient and effective configuration of total water purification systems for a single lab, group of labs or an entire laboratory building.</description>
				<category>Lab Videos</category>
				<pubDate>Wed, 10 Oct 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Bio-Rad QX100 Droplet Digital PCR</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/29991/article/Bio-Rad-QX100-Droplet-Digital-PCR</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/29991/article/Bio-Rad-QX100-Droplet-Digital-PCR</guid>
				<description>
	The QX100 Droplet Digital PCR system is the third generation of PCR technology. Droplet Digital&#153; PCR (ddPCR&#153;) provides an absolute measure of target DNA molecules with unrivaled accuracy, precision, and sensitivity. Applications include copy number</description>
				<category>Lab Videos</category>
				<pubDate>Wed, 08 Aug 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>BioTek Introduces the New Synergy NEO HTS Reader</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/7910/article/BioTek-Introduces-the-New-Synergy-NEO-HTS-Reader</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/7910/article/BioTek-Introduces-the-New-Synergy-NEO-HTS-Reader</guid>
				<description>The new Synergy NEO is an HTS multi-mode microplate reader designed specifically for today's screening and core laboratories. Neo has all the features you would expect from a screening instrument, including multiple parallel detectors for ultra-fast.</description>
				<category>Lab Videos</category>
				<pubDate>Tue, 12 Jun 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Bio-Plex Pro Human Th17 Cytokine Assays</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/7243/article/Bio-Plex-Pro-Human-Th17-Cytokine-Assays</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/7243/article/Bio-Plex-Pro-Human-Th17-Cytokine-Assays</guid>
				<description>The Bio-Plex Pro human Th17 cytokine panel is a unique blend of magnetic bead-based immunoassays designed to meet the needs of the most discerning preclinical and clinical researchers.</description>
				<category>Lab Videos</category>
				<pubDate>Tue, 27 Mar 2012 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Molecular Devices, Inc. AquaMax Washer Video</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/5820/article/Molecular-Devices--Inc--AquaMax-Washer-Video</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/5820/article/Molecular-Devices--Inc--AquaMax-Washer-Video</guid>
				<description>Summer Fun with AquaMax® Microplate Washers</description>
				<category>Lab Videos</category>
				<pubDate>Fri, 30 Sep 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Pittcon Conference &amp; Expo 2012</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/5191/article/Pittcon-Conference---Expo-2012</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/5191/article/Pittcon-Conference---Expo-2012</guid>
				<description>See why Pittcon 2012 is the must attend event for exhibitors.</description>
				<category>Lab Videos</category>
				<pubDate>Mon, 19 Sep 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Lancer Glassware Washers</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/5038/article/Lancer-Glassware-Washers</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/5038/article/Lancer-Glassware-Washers</guid>
				<description>Lancer Glassware Washers - Glassware Washing Made Easy!</description>
				<category>Lab Videos</category>
				<pubDate>Thu, 18 Aug 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>BioTek Gen5 Software Demo</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/4955/article/BioTek-Gen5-Software-Demo</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/4955/article/BioTek-Gen5-Software-Demo</guid>
				<description>Watch as The Boss and Carl (from 'The Lab') run an official scientific test to see just how fast Gen5 software really is.</description>
				<category>Lab Videos</category>
				<pubDate>Tue, 26 Jul 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>BioTek MultiFlo Demo</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/4782/article/BioTek-MultiFlo-Demo</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/4782/article/BioTek-MultiFlo-Demo</guid>
				<description>BioTek MultiFlo Microplate Dispenser Demo</description>
				<category>Lab Videos</category>
				<pubDate>Fri, 27 May 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Bio-Rad</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/4727/article/Bio-Rad</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/4727/article/Bio-Rad</guid>
				<description>The Trans-Blot® Turbo? system from Bio-Rad</description>
				<category>Lab Videos</category>
				<pubDate>Fri, 13 May 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Biotek - Epoch and Take3</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/4404/article/Biotek---Epoch-and-Take3</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/4404/article/Biotek---Epoch-and-Take3</guid>
				<description>Epoch and Take3 Demo from BioTek!</description>
				<category>Lab Videos</category>
				<pubDate>Mon, 28 Feb 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>IKA Works</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/4398/article/IKA-Works</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/4398/article/IKA-Works</guid>
				<description>NEW: RCT basic IKAMAG® safety control from IKA Works</description>
				<category>Lab Videos</category>
				<pubDate>Thu, 24 Feb 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>HPLC Testing: G8 HPLC Analyzer Provides High Precision with Low CVs</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/4387/article/HPLC-Testing--G8-HPLC-Analyzer-Provides-High-Precision-with-Low-CVs</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/4387/article/HPLC-Testing--G8-HPLC-Analyzer-Provides-High-Precision-with-Low-CVs</guid>
				<description>HPLC Testing: Tosoh G8 HPLC Analyzer provides high precision with low CVs.&amp;nbsp;Utilizing the gold standard ion-exchange method of&amp;nbsp;HbA1c measurement,&amp;nbsp;Tosoh&amp;rsquo;s G8 HPLC Analyzer processes results quickly&amp;nbsp;with less than 2% CVs.

	G</description>
				<category>Lab Videos</category>
				<pubDate>Wed, 23 Feb 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>FEI Phenom Video</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/4388/article/FEI-Phenom-Video</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/4388/article/FEI-Phenom-Video</guid>
				<description>
	FEI Phenom Video | Introducing the Phenom... &amp;nbsp;</description>
				<category>Lab Videos</category>
				<pubDate>Wed, 23 Feb 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Adventures of Ana L'Tech</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/4366/article/Adventures-of-Ana-L-Tech</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/4366/article/Adventures-of-Ana-L-Tech</guid>
				<description> </description>
				<category>Lab Videos</category>
				<pubDate>Tue, 22 Feb 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>The Lab - Episode 1, The Demo</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/4368/article/The-Lab---Episode-1--The-Demo</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/4368/article/The-Lab---Episode-1--The-Demo</guid>
				<description>BioTek?s Epoch Multi-Volume Spectrophotometer System is designed to bridge the gap between performance and cost by providing excellent UV/Vis measurements in a variety of sample sizes, from low 2 µL volumes to microplates and standard cuvette volumes</description>
				<category>Lab Videos</category>
				<pubDate>Tue, 22 Feb 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>How to Select Grinding Media</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/4370/article/How-to-Select-Grinding-Media</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/4370/article/How-to-Select-Grinding-Media</guid>
				<description>Union Process, Inc., innovator and custom-manufacturer of the ATTRITOR and DELTAMILL, meets all your grinding and dispersing requirements with a full line of the highest quality grinding media, including carbon steel, stainless steel and chrome steel</description>
				<category>Lab Videos</category>
				<pubDate>Tue, 22 Feb 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Lab Armor Chill Bucket - UMD Custom Video</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/4379/article/Lab-Armor-Chill-Bucket---UMD-Custom-Video</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/4379/article/Lab-Armor-Chill-Bucket---UMD-Custom-Video</guid>
				<description>The Chill Bucket works like a ice bucket without the ice! Watch the video...
 </description>
				<category>Lab Videos</category>
				<pubDate>Tue, 22 Feb 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>The League of Light - Chapter One, 'Defending the Light'  Video</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/4381/article/The-League-of-Light---Chapter-One---Defending-the-Light---Video</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/4381/article/The-League-of-Light---Chapter-One---Defending-the-Light---Video</guid>
				<description>The first edition in the chronicles of our heroes, The League of Light. This animated comic, shows the origins of 3 of our heroes and the rise of the villain, Dark Current. It&amp;rsquo;s a race against time to stop Dr. Emmerich Dunkelheit before he trig</description>
				<category>Lab Videos</category>
				<pubDate>Tue, 22 Feb 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Jaz Spectral Sensing Suite from Ocean Optics Video</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/4382/article/Jaz-Spectral-Sensing-Suite-from-Ocean-Optics-Video</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/4382/article/Jaz-Spectral-Sensing-Suite-from-Ocean-Optics-Video</guid>
				<description>In this video, we introduce the Jaz Spectral Sensing Suite from Ocean Optics. Jaz is a self contained spectrometer, light source, data storage, high-speed processing appliance for today&#39;s spectroscopist.</description>
				<category>Lab Videos</category>
				<pubDate>Tue, 22 Feb 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Bead Bath: Bath Armor Inside Video</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/4383/article/Bead-Bath--Bath-Armor-Inside-Video</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/4383/article/Bead-Bath--Bath-Armor-Inside-Video</guid>
				<description>The water bath may be the weakest link in your lab

	
		Water can introduce both biological and chemical contaminants to your incubating samples. These unknowns can put your work at risk. A dry bead bath creates a simpler, more stable work environ</description>
				<category>Lab Videos</category>
				<pubDate>Tue, 22 Feb 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Acid Bottle Auditions for Laboratory Idol Video</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/4384/article/Acid-Bottle-Auditions-for-Laboratory-Idol-Video</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/4384/article/Acid-Bottle-Auditions-for-Laboratory-Idol-Video</guid>
				<description>The Qorpak Acid Bottle shakes the dust off from his small town karaoke joint and heads to Hollywood. 
	
	 With his hopes and dreams in hand, will this Jug&#39;s Laboratory Idol Audition &#39;Bang, Bang, Bang on the Door&amp;quot; of his future singing </description>
				<category>Lab Videos</category>
				<pubDate>Tue, 22 Feb 2011 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Bio-Rad Video</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/3838/article/Bio-Rad-Video</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/3838/article/Bio-Rad-Video</guid>
				<description>New Automated Imaging System from Bio-Rad
The Gel Doc? EZ Imager is a compact automated imaging system that delivers publication quality images and gel analysis results with just the push of a button. It is the only gel documentation syste</description>
				<category>Lab Videos</category>
				<pubDate>Fri, 24 Sep 2010 00:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>For patients with diseases, research can't move fast enough.</title>
				<link>http://www.labmanager.com//?articles.view/articleNo/3731/article/For-patients-with-diseases--research-can-t-move-fast-enough-</link>
				<guid isPermaLink="true">http://www.labmanager.com//?articles.view/articleNo/3731/article/For-patients-with-diseases--research-can-t-move-fast-enough-</guid>
				<description>Lundbeck Research&#39;s Dr. Mark Hayward discusses how speed becomes paramount when patients are dependent upon research.

	
	
	Click Here to view more videos of Dr. Mark Hayward!</description>
				<category>Lab Videos</category>
				<pubDate>Mon, 12 Jul 2010 00:00:00 EST</pubDate>
			</item>
		
	</channel>
</rss> 