Do you have a titrator or are you planning to purchase a titrator for your lab?
| Yes | 49% |
| No, but planning to purchase | 14% |
| No, and no plans to purchase | 37% |
Which titrator brands are currently in your lab?
| Metrohm | 39% |
| Denver Instrument Company | 2% |
| Hach Company | 2% |
| JM Science | 2% |
| Lab Synergy (Schott) | 5% |
| Man-Tech | 0% |
| Mettler Toledo | 29% |
| Radiometer Analytical | 9% |
| Hanna Instruments | 0% |
| Thermo Fisher Scientific | 6% |
| Other (please specify): | 8% |
| Don't Know | 9% |
Which type(s) of titrator are currently being used in your lab?
| Potentiometric | 44% |
| Karl Fischer Coulometric | 31% |
| Karl Fischer Volumetric | 21% |
| Other (please specify): | 4% |
Which of the following titrator components are you also using?
| Evaporator | 27% |
| Karl Fischer oven | 20% |
| Autosampler | 27% |
| Homogenizer | 17% |
| Other | 10% |
Which of the following titration methods do you use in your lab?
| Manual titration | 41% |
| Automated titration | 59% |
Which of the following errors does your lab experience with your titrators?
| Measurement of the titrant aliquot | 13% |
| Indicator variability | 17% |
| Operator fatigue and computation error | 13% |
| Anomalies in composition of the standard solution | 8% |
| Accuracy of the delivery system | 18% |
| Systemic and nonsystemic errors | 23% |
| Other | 8% |
What are your purchasing plans for a new titrator?
| Starting the review process | 13% |
| Plan to purchase in the next 1 to 6 months | 8% |
| Plan to purchase in 6 to 12 months | 11% |
| Plan to purchase in 12 + months | 11% |
| No current purchasing plans | 48% |
| Don’t know | 9% |
What is your budget range for this titrator purchase?
| Less than $1,000 | 13% |
| $1,000 - $5,000 | 48% |
| $5,000 - $15,000 | 26% |
| $15,000 - $30,000 | 10% |
| $30,000+ | 3% |
Please rate the following titrator features/benefits based on their importance in your decision-making process.
| Feature/Benefit | Important | Not Important | Don't Know |
| Ability to run several titrations for multiple analytes in a single sample | 39% | 52% | 10% |
| Accuracy | 97% | 3% | 0% |
| Data management | 72% | 25% | 3% |
| Ease of installation | 63% | 25% | 13% |
| Ease of use | 82% | 12% | 6% |
| Flexibility of automation | 56% | 34% | 9% |
| Integration of spectrophotometric or other measurement techniques for advanced analysis | 44% | 38% | 19% |
| Low maintenance | 79% | 15% | 6% |
| Onboard computers for storing and accessing methods | 66% | 25% | 9% |
| Operating cost | 77% | 13% | 10% |
| Price | 88% | 9% | 3% |
| Reliability | 97% | 0% | 3% |
| Service and support | 88% | 9% | 3% |
| Small footprint/size | 38% | 47% | 16% |
| Speed | 63% | 22% | 16% |
| Sample changers | 44% | 44% | 13% |
| Touch-sensitive flat panel displays | 24% | 58% | 18% |
| Warranty | 78% | 13% | 9% |
| Other | 8% | 8% | 85% |
For more information on titrators, visit www.labmanager.com/titrators









